Games Played
4
Minutes Per Game
29.8
Points Per Game
21.3
Field Goals Made
27
Field Goals Attempted
47
Field Goal Percentage %
57.4
Three Pointers Made
12
Three Pointers Attempted
23
Three Pointers Percentage %
52.2
Tree Throws Made
19
Free Throws Attempted
19
Free Throw Percentage %
100.0
Rebounds Per Game
5.5
Assists Per Game
2.3
Turnovers Per Game
1.5
Steals Per Game
0.8

Aaron Gordon Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Denver Nuggets 4 29.8 21.3 27 47 57.4 12 23 52.2 19 19 100.0 5.5 2.3 1.5 0.8
2024-25 Denver Nuggets 51 28.4 14.7 264 497 53.1 75 172 43.6 145 179 81.0 4.8 3.2 1.4 0.5
2023-24 Denver Nuggets 73 31.5 13.9 398 716 55.6 40 138 29.0 177 269 65.8 6.5 3.5 1.4 0.8
2022-23 Denver Nuggets 68 30.3 16.3 429 761 56.4 60 173 34.7 191 314 60.8 6.6 3.0 1.4 0.8
2021-22 Denver Nuggets 75 31.7 15.0 434 834 52.0 87 260 33.5 171 230 74.3 5.9 2.5 1.8 0.6
2020-21 Denver Nuggets 25 25.9 10.2 103 206 50.0 17 64 26.6 31 44 70.5 4.7 2.2 1.2 0.7
2020-21 Orlando Magic 25 29.4 14.6 128 293 43.7 42 112 37.5 66 105 62.9 6.6 4.2 2.7 0.6
2019-20 Orlando Magic 62 32.5 14.4 335 767 43.7 73 237 30.8 151 224 67.4 7.7 3.7 1.6 0.8
2018-19 Orlando Magic 78 33.8 16.0 470 1046 44.9 121 347 34.9 185 253 73.1 7.4 3.7 2.1 0.7
2017-18 Orlando Magic 58 32.9 17.6 375 865 43.4 115 342 33.6 157 225 69.8 7.9 2.3 1.8 1.0
2016-17 Orlando Magic 80 28.7 12.7 393 865 45.4 77 267 28.8 156 217 71.9 5.1 1.9 1.1 0.8
2015-16 Orlando Magic 78 23.9 9.2 274 579 47.3 42 142 29.6 129 193 66.8 6.5 1.6 0.8 0.8
2014-15 Orlando Magic 47 17.0 5.2 93 208 44.7 13 48 27.1 44 61 72.1 3.6 0.7 0.8 0.4
Career 724 29.3 13.6 3723 7684 48.5 774 2325 33.3 1622 2333 69.5 6.2 2.7 1.5 0.7
To top