Games Played
4
Minutes Per Game
32.6
Points Per Game
10.8
Field Goals Made
15
Field Goals Attempted
51
Field Goal Percentage %
29.4
Three Pointers Made
11
Three Pointers Attempted
30
Three Pointers Percentage %
36.7
Tree Throws Made
2
Free Throws Attempted
7
Free Throw Percentage %
28.6
Rebounds Per Game
4.8
Assists Per Game
1.0
Turnovers Per Game
0.5
Steals Per Game
0.0
10/28
Obi Toppin Hamstring (Day-to-Day)
10/25
Taelon Peter Right groin soreness (Day-to-Day)
10/25
Bennedict Mathurin Sore right foot (Day-to-Day)
10/24
Johnny Furphy Sore left foot (Day-to-Day)
10/24
Andrew Nembhard Left shoulder strain (Day-to-Day)

Aaron Nesmith Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Indiana Pacers 4 32.6 10.8 15 51 29.4 11 30 36.7 2 7 28.6 4.8 1.0 0.5 0.0
2024-25 Indiana Pacers 45 24.9 12.0 192 379 50.7 84 195 43.1 73 80 91.3 4.0 1.2 0.8 0.8
2023-24 Indiana Pacers 72 27.7 12.2 315 635 49.6 140 334 41.9 107 137 78.1 3.8 1.5 0.9 0.9
2022-23 Indiana Pacers 73 24.9 10.1 252 590 42.7 115 314 36.6 119 142 83.8 3.8 1.3 1.0 0.8
2021-22 Boston Celtics 52 11.0 3.8 72 182 39.6 31 115 27.0 21 26 80.8 1.7 0.4 0.6 0.4
2020-21 Boston Celtics 46 14.5 4.7 78 178 43.8 40 108 37.0 22 28 78.6 2.8 0.5 0.5 0.3
Career 292 21.6 8.9 924 2015 45.9 421 1096 38.4 344 420 81.9 3.3 1.1 0.8 0.7
To top