Games Played
79
Minutes Per Game
36.3
Points Per Game
27.6
Field Goals Made
721
Field Goals Attempted
1612
Field Goal Percentage %
44.7
Three Pointers Made
320
Three Pointers Attempted
811
Three Pointers Percentage %
39.5
Tree Throws Made
415
Free Throws Attempted
496
Free Throw Percentage %
83.7
Rebounds Per Game
5.7
Assists Per Game
4.5
Turnovers Per Game
3.2
Steals Per Game
1.2

Anthony Edwards Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Minnesota Timberwolves 79 36.3 27.6 721 1612 44.7 320 811 39.5 415 496 83.7 5.7 4.5 3.2 1.2
2023-24 Minnesota Timberwolves 79 35.1 25.9 718 1558 46.1 190 532 35.7 423 506 83.6 5.4 5.1 3.1 1.3
2022-23 Minnesota Timberwolves 79 36.0 24.6 707 1541 45.9 213 578 36.9 319 422 75.6 5.8 4.4 3.3 1.6
2021-22 Minnesota Timberwolves 72 34.2 21.3 549 1245 44.1 215 602 35.7 220 280 78.6 4.8 3.8 2.6 1.5
2020-21 Minnesota Timberwolves 72 32.1 19.3 505 1211 41.7 171 520 32.9 211 272 77.6 4.7 2.9 2.2 1.1
Career 381 34.8 23.9 3200 7167 44.6 1109 3043 36.4 1588 1976 80.4 5.3 4.2 2.9 1.3
To top