Games Played
4
Minutes Per Game
25.3
Points Per Game
14.8
Field Goals Made
22
Field Goals Attempted
42
Field Goal Percentage %
52.4
Three Pointers Made
9
Three Pointers Attempted
18
Three Pointers Percentage %
50.0
Tree Throws Made
6
Free Throws Attempted
7
Free Throw Percentage %
85.7
Rebounds Per Game
2.8
Assists Per Game
1.8
Turnovers Per Game
0.5
Steals Per Game
0.0

Ayo Dosunmu Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Chicago Bulls 5 26.1 16.2 30 52 57.7 10 21 47.6 11 13 84.6 3.0 3.2 0.6 0.2
2024-25 Chicago Bulls 46 30.3 12.3 221 449 49.2 62 189 32.8 62 79 78.5 3.5 4.5 1.5 0.9
2023-24 Chicago Bulls 76 29.1 12.2 360 719 50.1 119 295 40.3 85 105 81.0 2.8 3.2 1.4 0.9
2022-23 Chicago Bulls 80 26.2 8.6 281 570 49.3 59 189 31.2 66 82 80.5 2.8 2.6 1.2 0.8
2021-22 Chicago Bulls 77 27.4 8.8 278 535 52.0 70 186 37.6 53 78 67.9 2.8 3.3 1.4 0.8
Career 284 28.0 10.3 1170 2325 50.3 320 880 36.4 277 357 77.6 2.9 3.3 1.3 0.8
To top