Games Played
28
Minutes Per Game
18.8
Points Per Game
5.1
Field Goals Made
67
Field Goals Attempted
114
Field Goal Percentage %
58.8
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
10
Free Throws Attempted
25
Free Throw Percentage %
40.0
Rebounds Per Game
5.6
Assists Per Game
1.1
Turnovers Per Game
1.0
Steals Per Game
0.6

Bismack Biyombo Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 San Antonio Spurs 28 18.8 5.1 67 114 58.8 0 0 10 25 40.0 5.6 1.1 1.0 0.6
2023-24 Oklahoma City Thunder 10 7.3 1.8 7 12 58.3 0 0 4 8 50.0 1.8 0.2 0.4 0.1
2023-24 Memphis Grizzlies 30 23.9 5.2 67 119 56.3 0 0 22 46 47.8 6.4 1.7 1.3 0.3
2022-23 Phoenix Suns 61 14.3 4.3 119 206 57.8 0 0 25 70 35.7 4.3 0.9 0.8 0.3
2021-22 Phoenix Suns 36 14.1 5.8 86 145 59.3 0 0 38 71 53.5 4.6 0.6 0.7 0.3
2020-21 Charlotte Hornets 66 20.4 5.0 142 242 58.7 0 1 0.0 47 105 44.8 5.3 1.2 1.1 0.3
2019-20 Charlotte Hornets 53 19.4 7.4 151 278 54.3 0 0 91 151 60.3 5.8 0.9 0.9 0.2
2018-19 Charlotte Hornets 54 14.5 4.4 89 156 57.1 0 0 58 91 63.7 4.6 0.6 0.6 0.2
2017-18 Orlando Magic 82 18.2 5.7 183 352 52.0 0 1 0.0 102 157 65.0 5.7 0.8 1.0 0.3
2016-17 Orlando Magic 81 22.1 6.0 179 339 52.8 0 0 125 234 53.4 7.0 0.9 1.2 0.3
2015-16 Toronto Raptors 82 22.0 5.5 156 288 54.2 0 1 0.0 142 226 62.8 8.0 0.4 0.9 0.2
2014-15 Charlotte Hornets 64 19.4 4.8 101 186 54.3 0 0 102 175 58.3 6.4 0.3 0.8 0.3
2013-14 Charlotte Hornets 77 13.9 2.9 88 144 61.1 0 0 46 89 51.7 4.8 0.1 0.5 0.1
2012-13 Charlotte Hornets 80 27.3 4.8 156 346 45.1 0 0 74 142 52.1 7.3 0.4 1.0 0.4
2011-12 Charlotte Hornets 63 23.1 5.2 129 278 46.4 0 0 69 143 48.3 5.8 0.4 1.1 0.3
Career 867 19.5 5.1 1720 3205 53.7 0 3 0.0 955 1733 55.1 5.9 0.7 0.9 0.3
To top