Games Played
5
Minutes Per Game
19.3
Points Per Game
8.8
Field Goals Made
19
Field Goals Attempted
49
Field Goal Percentage %
38.8
Three Pointers Made
6
Three Pointers Attempted
16
Three Pointers Percentage %
37.5
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
5.8
Assists Per Game
0.8
Turnovers Per Game
1.4
Steals Per Game
0.2
10/30
Giannis Antetokounmpo Left knee soreness (Day-to-Day)
10/23
Kevin Porter Jr. Ankle (Day-to-Day)

Bobby Portis Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Milwaukee Bucks 5 19.3 8.8 19 49 38.8 6 16 37.5 0 0 5.8 0.8 1.4 0.2
2024-25 Milwaukee Bucks 49 25.4 13.9 277 595 46.6 65 178 36.5 61 73 83.6 8.4 2.1 1.2 0.7
2023-24 Milwaukee Bucks 82 24.5 13.8 466 918 50.8 100 246 40.7 98 124 79.0 7.4 1.3 1.1 0.8
2022-23 Milwaukee Bucks 70 26.0 14.1 398 803 49.6 95 257 37.0 96 125 76.8 9.6 1.5 1.2 0.4
2021-22 Milwaukee Bucks 72 28.2 14.6 417 871 47.9 133 338 39.3 85 113 75.2 9.1 1.2 1.3 0.7
2020-21 Milwaukee Bucks 66 20.8 11.4 313 598 52.3 74 157 47.1 54 73 74.0 7.1 1.1 0.8 0.8
2019-20 New York Knicks 66 21.1 10.1 265 589 45.0 67 187 35.8 71 93 76.3 5.1 1.5 1.1 0.5
2018-19 Washington Wizards 28 27.4 14.3 157 357 44.0 48 119 40.3 38 47 80.9 8.6 1.5 1.6 0.9
2018-19 Chicago Bulls 22 24.1 14.1 122 271 45.0 27 72 37.5 39 50 78.0 7.3 1.3 1.3 0.5
2017-18 Chicago Bulls 73 22.5 13.2 382 811 47.1 80 223 35.9 120 156 76.9 6.8 1.7 1.4 0.7
2016-17 Chicago Bulls 64 15.6 6.8 183 375 48.8 32 96 33.3 39 59 66.1 4.6 0.5 0.6 0.3
2015-16 Chicago Bulls 62 17.8 7.0 186 436 42.7 16 52 30.8 48 66 72.7 5.4 0.8 0.9 0.4
Career 659 22.8 11.9 3185 6673 47.7 743 1941 38.3 749 979 76.5 7.2 1.3 1.1 0.6
To top