Games Played
4
Minutes Per Game
18.2
Points Per Game
5.5
Field Goals Made
9
Field Goals Attempted
16
Field Goal Percentage %
56.3
Three Pointers Made
3
Three Pointers Attempted
6
Three Pointers Percentage %
50.0
Tree Throws Made
1
Free Throws Attempted
2
Free Throw Percentage %
50.0
Rebounds Per Game
4.3
Assists Per Game
2.0
Turnovers Per Game
1.0
Steals Per Game
1.0

Bruce Brown Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Denver Nuggets 4 18.2 5.5 9 16 56.3 3 6 50.0 1 2 50.0 4.3 2.0 1.0 1.0
2024-25 New Orleans Pelicans 23 24.7 8.2 73 178 41.0 16 45 35.6 27 36 75.0 4.2 2.4 0.9 0.7
2024-25 Toronto Raptors 18 19.6 8.4 57 131 43.5 11 36 30.6 26 29 89.7 3.8 1.6 1.1 0.9
2023-24 Toronto Raptors 34 26.0 9.6 129 268 48.1 20 63 31.7 50 60 83.3 3.8 2.7 1.3 0.7
2023-24 Indiana Pacers 33 29.7 12.1 149 314 47.5 33 101 32.7 67 82 81.7 4.7 3.0 1.2 1.1
2022-23 Denver Nuggets 80 28.5 11.5 358 741 48.3 91 254 35.8 116 153 75.8 4.1 3.4 1.5 1.1
2021-22 Brooklyn Nets 72 24.6 9.0 256 506 50.6 38 94 40.4 97 128 75.8 4.8 2.1 0.8 1.1
2020-21 Brooklyn Nets 65 22.3 8.8 235 423 55.6 17 59 28.8 86 117 73.5 5.4 1.6 0.8 0.9
2019-20 Detroit Pistons 58 28.2 8.9 198 447 44.3 33 96 34.4 88 119 73.9 4.7 4.0 1.7 1.1
2018-19 Detroit Pistons 74 19.6 4.3 125 314 39.8 24 93 25.8 45 60 75.0 2.5 1.2 0.6 0.5
Career 461 24.8 8.8 1589 3338 47.6 286 847 33.8 603 786 76.7 4.2 2.4 1.1 0.9
To top