Games Played
Minutes Per Game
Points Per Game
Field Goals Made
Field Goals Attempted
Field Goal Percentage %
Three Pointers Made
Three Pointers Attempted
Three Pointers Percentage %
Tree Throws Made
Free Throws Attempted
Free Throw Percentage %
Rebounds Per Game
Assists Per Game
Turnovers Per Game
Steals Per Game

Coby White Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Chicago Bulls 74 33.1 20.4 508 1121 45.3 216 584 37.0 277 307 90.2 3.7 4.5 2.4 0.9
2023-24 Chicago Bulls 79 36.5 19.1 541 1209 44.7 209 556 37.6 218 260 83.8 4.5 5.1 2.1 0.7
2022-23 Chicago Bulls 74 23.4 9.7 263 594 44.3 128 344 37.2 61 70 87.1 2.9 2.8 1.0 0.7
2021-22 Chicago Bulls 61 27.5 12.7 279 644 43.3 136 353 38.5 78 91 85.7 3.0 2.9 1.1 0.5
2020-21 Chicago Bulls 69 31.2 15.1 375 902 41.6 163 454 35.9 128 142 90.1 4.1 4.8 2.3 0.6
2019-20 Chicago Bulls 65 25.8 13.2 312 792 39.4 133 376 35.4 102 129 79.1 3.5 2.7 1.7 0.8
Career 422 29.8 15.2 2278 5262 43.3 985 2667 36.9 864 999 86.5 3.6 3.8 1.8 0.7
To top