Games Played
9
Minutes Per Game
29.2
Points Per Game
21.7
Field Goals Made
61
Field Goals Attempted
142
Field Goal Percentage %
43.0
Three Pointers Made
18
Three Pointers Attempted
67
Three Pointers Percentage %
26.9
Tree Throws Made
55
Free Throws Attempted
68
Free Throw Percentage %
80.9
Rebounds Per Game
3.2
Assists Per Game
5.0
Turnovers Per Game
2.8
Steals Per Game
0.7
12/08
Ayo Dosunmu Sprained thumb (Day-to-Day)

Coby White Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Chicago Bulls 9 29.2 21.7 61 142 43.0 18 67 26.9 55 68 80.9 3.2 5.0 2.8 0.7
2024-25 Chicago Bulls 74 33.1 20.4 508 1121 45.3 216 584 37.0 277 307 90.2 3.7 4.5 2.4 0.9
2023-24 Chicago Bulls 79 36.5 19.1 541 1209 44.7 209 556 37.6 218 260 83.8 4.5 5.1 2.1 0.7
2022-23 Chicago Bulls 74 23.4 9.7 263 594 44.3 128 344 37.2 61 70 87.1 2.9 2.8 1.0 0.7
2021-22 Chicago Bulls 61 27.5 12.7 279 644 43.3 136 353 38.5 78 91 85.7 3.0 2.9 1.1 0.5
2020-21 Chicago Bulls 69 31.2 15.1 375 902 41.6 163 454 35.9 128 142 90.1 4.1 4.8 2.3 0.6
2019-20 Chicago Bulls 65 25.8 13.2 312 792 39.4 133 376 35.4 102 129 79.1 3.5 2.7 1.7 0.8
Career 431 29.8 15.3 2339 5404 43.3 1003 2734 36.7 919 1067 86.1 3.6 3.9 1.8 0.7
To top