Games Played
3
Minutes Per Game
16.6
Points Per Game
2.0
Field Goals Made
2
Field Goals Attempted
10
Field Goal Percentage %
20.0
Three Pointers Made
0
Three Pointers Attempted
5
Three Pointers Percentage %
0.0
Tree Throws Made
2
Free Throws Attempted
4
Free Throw Percentage %
50.0
Rebounds Per Game
4.3
Assists Per Game
0.7
Turnovers Per Game
1.3
Steals Per Game
1.3
11/09
Jalen Green Right hamstring (Day-to-Day)

Cody Martin Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Indiana Pacers 3 16.6 2.0 2 10 20.0 0 5 0.0 2 4 50.0 4.3 0.7 1.3 1.3
2024-25 Phoenix Suns 14 14.7 3.7 20 57 35.1 3 27 11.1 9 12 75.0 3.4 1.1 0.6 0.9
2024-25 Charlotte Hornets 39 24.8 7.8 116 268 43.3 40 124 32.3 34 49 69.4 4.5 2.3 1.1 1.1
2023-24 Charlotte Hornets 28 26.9 7.5 82 215 38.1 27 86 31.4 20 33 60.6 3.9 3.7 1.6 1.1
2022-23 Charlotte Hornets 7 19.1 5.0 14 36 38.9 3 14 21.4 4 7 57.1 3.4 1.6 0.3 0.6
2021-22 Charlotte Hornets 71 26.3 7.7 204 423 48.2 61 159 38.4 75 107 70.1 4.0 2.5 0.9 1.2
2020-21 Charlotte Hornets 52 16.3 4.0 83 188 44.1 16 58 27.6 25 43 58.1 3.1 1.7 0.8 0.7
2019-20 Charlotte Hornets 48 18.8 5.0 89 207 43.0 18 77 23.4 42 65 64.6 3.3 2.0 0.9 0.8
Career 262 21.9 6.1 610 1404 43.4 168 550 30.5 211 320 65.9 3.7 2.2 0.9 1.0
To top