Games Played
25
Minutes Per Game
5.8
Points Per Game
3.3
Field Goals Made
27
Field Goals Attempted
74
Field Goal Percentage %
36.5
Three Pointers Made
9
Three Pointers Attempted
37
Three Pointers Percentage %
24.3
Tree Throws Made
20
Free Throws Attempted
21
Free Throw Percentage %
95.2
Rebounds Per Game
0.8
Assists Per Game
0.4
Turnovers Per Game
0.4
Steals Per Game
0.2

Damion Lee Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Phoenix Suns 25 5.8 3.3 27 74 36.5 9 37 24.3 20 21 95.2 0.8 0.4 0.4 0.2
2022-23 Phoenix Suns 74 20.4 8.2 200 452 44.2 110 247 44.5 94 104 90.4 3.0 1.3 1.1 0.4
2021-22 Golden State Warriors 63 19.9 7.4 169 383 44.1 63 187 33.7 66 75 88.0 3.2 1.0 0.6 0.6
2020-21 Golden State Warriors 57 18.9 6.5 128 274 46.7 77 194 39.7 40 44 90.9 3.2 1.3 0.5 0.7
2019-20 Golden State Warriors 49 29.0 12.7 213 511 41.7 85 239 35.6 110 126 87.3 4.9 2.7 1.4 1.0
2018-19 Golden State Warriors 32 11.7 4.9 56 127 44.1 27 68 39.7 19 22 86.4 2.0 0.4 0.3 0.4
2017-18 Atlanta Hawks 15 27.0 10.7 62 152 40.8 15 60 25.0 22 29 75.9 4.7 1.9 0.9 1.3
Career 315 19.6 7.8 855 1973 43.3 386 1032 37.4 371 421 88.1 3.2 1.3 0.8 0.6
To top