Games Played
57
Minutes Per Game
21.5
Points Per Game
12.3
Field Goals Made
283
Field Goals Attempted
403
Field Goal Percentage %
70.2
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
135
Free Throws Attempted
196
Free Throw Percentage %
68.9
Rebounds Per Game
6.8
Assists Per Game
1.4
Turnovers Per Game
1.2
Steals Per Game
0.4

Daniel Gafford Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Dallas Mavericks 57 21.5 12.3 283 403 70.2 0 0 135 196 68.9 6.8 1.4 1.2 0.4
2023-24 Dallas Mavericks 29 21.5 11.2 145 186 78.0 0 0 34 56 60.7 6.9 1.6 1.0 0.7
2023-24 Washington Wizards 45 26.5 10.9 203 294 69.0 0 0 84 119 70.6 8.0 1.5 1.0 1.0
2022-23 Washington Wizards 78 20.6 9.0 289 395 73.2 0 0 127 187 67.9 5.6 1.1 1.1 0.4
2021-22 Washington Wizards 72 20.1 9.4 285 410 69.5 0 1 0.0 107 153 69.9 5.7 0.9 0.9 0.4
2020-21 Washington Wizards 23 17.8 10.1 94 138 68.1 0 0 45 67 67.2 5.6 0.5 0.8 0.7
2020-21 Chicago Bulls 31 12.4 4.7 60 87 69.0 0 0 27 41 65.9 3.3 0.5 0.7 0.4
2019-20 Chicago Bulls 43 14.2 5.1 94 134 70.1 0 0 32 60 53.3 2.5 0.5 0.7 0.3
Career 378 19.8 9.3 1453 2047 71.0 0 1 0.0 591 879 67.2 5.6 1.1 1.0 0.5
To top