Games Played
75
Minutes Per Game
28.1
Points Per Game
13.1
Field Goals Made
336
Field Goals Attempted
827
Field Goal Percentage %
40.6
Three Pointers Made
127
Three Pointers Attempted
371
Three Pointers Percentage %
34.2
Tree Throws Made
181
Free Throws Attempted
216
Free Throw Percentage %
83.8
Rebounds Per Game
2.6
Assists Per Game
5.4
Turnovers Per Game
1.9
Steals Per Game
0.9

Dennis Schroder Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Detroit Pistons 28 25.2 10.8 95 251 37.8 32 106 30.2 80 96 83.3 2.6 5.3 1.3 0.5
2024-25 Golden State Warriors 24 26.2 10.6 94 251 37.5 37 115 32.2 29 39 74.4 2.3 4.4 2.0 1.0
2024-25 Brooklyn Nets 23 33.6 18.4 147 325 45.2 58 150 38.7 72 81 88.9 3.0 6.6 2.6 1.1
2023-24 Brooklyn Nets 29 32.0 14.6 156 368 42.4 61 148 41.2 51 64 79.7 3.5 6.0 2.4 0.6
2023-24 Toronto Raptors 51 30.6 13.7 247 559 44.2 77 220 35.0 127 149 85.2 2.7 6.1 1.6 0.9
2022-23 Los Angeles Lakers 66 30.1 12.6 270 650 41.5 74 225 32.9 216 252 85.7 2.5 4.5 1.7 0.8
2021-22 Houston Rockets 15 27.0 10.9 55 140 39.3 19 58 32.8 34 39 87.2 3.3 5.9 2.6 0.8
2021-22 Boston Celtics 49 29.2 14.4 257 584 44.0 67 192 34.9 123 145 84.8 3.3 4.2 2.1 0.8
2020-21 Los Angeles Lakers 61 32.1 15.4 332 760 43.7 71 212 33.5 206 243 84.8 3.5 5.8 2.7 1.1
2019-20 Oklahoma City Thunder 65 30.8 18.9 453 965 46.9 125 325 38.5 198 236 83.9 3.6 4.0 2.6 0.7
2018-19 Oklahoma City Thunder 79 29.3 15.5 457 1104 41.4 124 364 34.1 186 227 81.9 3.6 4.1 2.2 0.8
2017-18 Atlanta Hawks 67 31.0 19.4 500 1146 43.6 76 262 29.0 225 265 84.9 3.1 6.2 2.7 1.1
2016-17 Atlanta Hawks 79 31.5 17.9 548 1214 45.1 100 294 34.0 218 255 85.5 3.1 6.3 3.3 0.9
2015-16 Atlanta Hawks 80 20.3 11.0 329 781 42.1 77 239 32.2 144 182 79.1 2.6 4.4 2.3 0.9
2014-15 Atlanta Hawks 77 19.7 10.0 284 665 42.7 52 148 35.1 148 179 82.7 2.1 4.1 1.9 0.6
2013-14 Atlanta Hawks 49 13.1 3.7 72 188 38.3 10 42 23.8 29 43 67.4 1.2 1.9 1.2 0.3
Career 842 27.3 13.9 4296 9951 43.2 1060 3100 34.2 2086 2495 83.6 2.9 4.9 2.2 0.8
To top