Games Played
2
Minutes Per Game
5.5
Points Per Game
3.0
Field Goals Made
2
Field Goals Attempted
4
Field Goal Percentage %
50.0
Three Pointers Made
2
Three Pointers Attempted
4
Three Pointers Percentage %
50.0
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
0.0
Assists Per Game
0.0
Turnovers Per Game
0.5
Steals Per Game
0.0
12/14
Zach LaVine Left ankle sprain (Day-to-Day)
12/13
Drew Eubanks Left thumb avulsion fracture (Day-to-Day)

Doug McDermott Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Sacramento Kings 2 5.5 3.0 2 4 50.0 2 4 50.0 0 0 0.0 0.0 0.5 0.0
2024-25 Sacramento Kings 42 8.1 3.5 50 117 42.7 44 101 43.6 3 5 60.0 0.5 0.2 0.1 0.1
2023-24 Indiana Pacers 18 11.4 4.2 28 69 40.6 18 56 32.1 1 2 50.0 0.6 0.7 0.2 0.3
2023-24 San Antonio Spurs 46 15.2 6.0 95 215 44.2 76 173 43.9 10 17 58.8 1.0 1.2 0.5 0.2
2022-23 San Antonio Spurs 64 20.5 10.2 239 523 45.7 123 298 41.3 53 70 75.7 2.2 1.4 0.9 0.2
2021-22 San Antonio Spurs 51 24.0 11.3 215 465 46.2 108 256 42.2 40 51 78.4 2.3 1.3 0.8 0.3
2020-21 Indiana Pacers 66 24.5 13.6 354 665 53.2 111 286 38.8 80 98 81.6 3.3 1.3 0.8 0.3
2019-20 Indiana Pacers 69 19.9 10.3 267 547 48.8 128 294 43.5 48 58 82.8 2.5 1.1 0.6 0.2
2018-19 Indiana Pacers 77 17.4 7.3 207 422 49.1 84 206 40.8 66 79 83.5 1.4 0.9 0.5 0.2
2017-18 Dallas Mavericks 26 22.9 9.0 86 180 47.8 39 79 49.4 24 28 85.7 2.5 1.1 0.8 0.3
2017-18 New York Knicks 55 21.3 7.2 151 328 46.0 53 137 38.7 40 53 75.5 2.4 0.9 0.6 0.2
2016-17 Oklahoma City Thunder 22 19.5 6.6 56 124 45.2 21 58 36.2 12 17 70.6 2.2 0.6 0.3 0.1
2016-17 Chicago Bulls 44 24.5 10.2 166 373 44.5 56 150 37.3 59 67 88.1 3.0 1.0 0.7 0.3
2015-16 Chicago Bulls 81 23.0 9.4 291 644 45.2 110 259 42.5 72 84 85.7 2.4 0.7 0.7 0.2
2014-15 Chicago Bulls 36 8.9 3.0 43 107 40.2 13 41 31.7 10 15 66.7 1.2 0.2 0.5 0.1
Career 699 19.4 8.6 2250 4783 47.0 986 2398 41.1 518 644 80.4 2.1 0.9 0.6 0.2
To top