Games Played
68
Minutes Per Game
29.2
Points Per Game
9.0
Field Goals Made
216
Field Goals Attempted
509
Field Goal Percentage %
42.4
Three Pointers Made
80
Three Pointers Attempted
246
Three Pointers Percentage %
32.5
Tree Throws Made
101
Free Throws Attempted
147
Free Throw Percentage %
68.7
Rebounds Per Game
6.1
Assists Per Game
5.6
Turnovers Per Game
2.6
Steals Per Game
1.5

Draymond Green Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Golden State Warriors 68 29.2 9.0 216 509 42.4 80 246 32.5 101 147 68.7 6.1 5.6 2.6 1.5
2023-24 Golden State Warriors 55 27.1 8.6 185 372 49.7 51 129 39.5 54 74 73.0 7.2 6.0 2.5 1.0
2022-23 Golden State Warriors 73 31.5 8.5 250 474 52.7 40 131 30.5 77 108 71.3 7.2 6.8 2.8 1.0
2021-22 Golden State Warriors 46 28.9 7.5 135 257 52.5 16 54 29.6 60 91 65.9 7.3 7.0 3.0 1.3
2020-21 Golden State Warriors 63 31.5 7.0 170 380 44.7 34 126 27.0 70 88 79.5 7.1 8.9 3.0 1.7
2019-20 Golden State Warriors 43 28.4 8.0 123 316 38.9 36 129 27.9 63 83 75.9 6.2 6.2 2.3 1.4
2018-19 Golden State Warriors 66 31.3 7.4 188 422 44.5 47 165 28.5 63 91 69.2 7.3 6.9 2.6 1.4
2017-18 Golden State Warriors 70 32.7 11.0 281 619 45.4 77 256 30.1 134 173 77.5 7.6 7.3 2.9 1.4
2016-17 Golden State Warriors 76 32.5 10.2 272 650 41.8 81 263 30.8 151 213 70.9 7.9 7.0 2.4 2.0
2015-16 Golden State Warriors 81 34.7 14.0 401 819 49.0 100 258 38.8 229 329 69.6 9.5 7.4 3.2 1.5
2014-15 Golden State Warriors 79 31.5 11.7 339 765 44.3 111 329 33.7 132 200 66.0 8.2 3.7 1.7 1.6
2013-14 Golden State Warriors 82 21.9 6.2 187 459 40.7 55 165 33.3 82 123 66.7 5.0 1.9 1.1 1.2
2012-13 Golden State Warriors 79 13.4 2.9 84 257 32.7 14 67 20.9 45 55 81.8 3.3 0.7 0.6 0.5
Career 881 28.7 8.7 2831 6299 44.9 742 2318 32.0 1261 1775 71.0 6.9 5.6 2.3 1.3
To top