Games Played
60
Minutes Per Game
35.2
Points Per Game
14.1
Field Goals Made
287
Field Goals Attempted
759
Field Goal Percentage %
37.8
Three Pointers Made
159
Three Pointers Attempted
461
Three Pointers Percentage %
34.5
Tree Throws Made
111
Free Throws Attempted
137
Free Throw Percentage %
81.0
Rebounds Per Game
3.7
Assists Per Game
5.6
Turnovers Per Game
1.5
Steals Per Game
1.6

Fred VanVleet Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Houston Rockets 60 35.2 14.1 287 759 37.8 159 461 34.5 111 137 81.0 3.7 5.6 1.5 1.6
2023-24 Houston Rockets 73 36.8 17.4 423 1018 41.6 227 586 38.7 197 229 86.0 3.8 8.1 1.7 1.4
2022-23 Toronto Raptors 69 36.7 19.3 437 1112 39.3 207 606 34.2 254 283 89.8 4.1 7.2 2.0 1.8
2021-22 Toronto Raptors 65 37.9 20.3 442 1097 40.3 242 642 37.7 194 222 87.4 4.4 6.7 2.6 1.7
2020-21 Toronto Raptors 52 36.5 19.6 338 870 38.9 174 476 36.6 169 191 88.5 4.2 6.3 1.8 1.7
2019-20 Toronto Raptors 54 35.7 17.6 319 773 41.3 146 374 39.0 168 198 84.8 3.8 6.6 2.2 1.9
2018-19 Toronto Raptors 64 27.5 11.0 246 600 41.0 112 296 37.8 97 115 84.3 2.6 4.8 1.3 0.9
2017-18 Toronto Raptors 76 20.0 8.6 232 545 42.6 108 261 41.4 84 101 83.2 2.4 3.2 1.0 0.9
2016-17 Toronto Raptors 37 7.9 2.9 39 111 35.1 11 29 37.9 18 22 81.8 1.1 0.9 0.4 0.4
Career 550 31.3 14.9 2763 6885 40.1 1386 3731 37.1 1292 1498 86.2 3.4 5.7 1.7 1.4
To top