Games Played
5
Minutes Per Game
28.6
Points Per Game
13.4
Field Goals Made
23
Field Goals Attempted
59
Field Goal Percentage %
39.0
Three Pointers Made
14
Three Pointers Attempted
41
Three Pointers Percentage %
34.1
Tree Throws Made
7
Free Throws Attempted
10
Free Throw Percentage %
70.0
Rebounds Per Game
2.2
Assists Per Game
2.8
Turnovers Per Game
0.8
Steals Per Game
1.8
10/30
Giannis Antetokounmpo Left knee soreness (Day-to-Day)
10/23
Kevin Porter Jr. Ankle (Day-to-Day)

Gary Trent Jr. Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Milwaukee Bucks 5 28.6 13.4 23 59 39.0 14 41 34.1 7 10 70.0 2.2 2.8 0.8 1.8
2024-25 Milwaukee Bucks 74 25.6 11.1 283 657 43.1 180 433 41.6 78 92 84.8 2.3 1.2 0.6 1.0
2023-24 Toronto Raptors 71 28.1 13.7 361 847 42.6 178 453 39.3 74 96 77.1 2.6 1.7 0.7 1.1
2022-23 Toronto Raptors 66 32.1 17.4 405 935 43.3 166 450 36.9 172 205 83.9 2.6 1.6 0.8 1.6
2021-22 Toronto Raptors 70 35.0 18.3 450 1086 41.4 209 545 38.3 174 204 85.3 2.7 2.0 1.0 1.7
2020-21 Toronto Raptors 17 31.8 16.2 103 261 39.5 44 124 35.5 25 31 80.6 3.6 1.3 0.7 1.1
2020-21 Portland Trail Blazers 41 30.8 15.0 217 524 41.4 121 305 39.7 58 75 77.3 2.2 1.4 0.8 0.9
2019-20 Portland Trail Blazers 61 21.8 8.9 196 441 44.4 112 268 41.8 37 45 82.2 1.6 1.0 0.3 0.8
2018-19 Portland Trail Blazers 15 7.4 2.7 16 50 32.0 5 21 23.8 3 7 42.9 0.7 0.3 0.3 0.1
Career 420 28.2 13.7 2054 4860 42.3 1029 2640 39.0 628 765 82.1 2.4 1.5 0.7 1.2
To top