Games Played
4
Minutes Per Game
32.7
Points Per Game
36.3
Field Goals Made
57
Field Goals Attempted
82
Field Goal Percentage %
69.5
Three Pointers Made
4
Three Pointers Attempted
7
Three Pointers Percentage %
57.1
Tree Throws Made
27
Free Throws Attempted
42
Free Throw Percentage %
64.3
Rebounds Per Game
14.0
Assists Per Game
7.0
Turnovers Per Game
3.3
Steals Per Game
0.8
10/23
Kevin Porter Jr. Ankle (Day-to-Day)

Giannis Antetokounmpo Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Milwaukee Bucks 4 32.7 36.3 57 82 69.5 4 7 57.1 27 42 64.3 14.0 7.0 3.3 0.8
2024-25 Milwaukee Bucks 67 34.2 30.4 793 1319 60.1 14 63 22.2 436 707 61.7 11.9 6.5 3.1 0.9
2023-24 Milwaukee Bucks 73 35.2 30.4 837 1369 61.1 34 124 27.4 514 782 65.7 11.5 6.5 3.4 1.2
2022-23 Milwaukee Bucks 63 32.1 31.1 707 1278 55.3 47 171 27.5 498 772 64.5 11.8 5.7 3.9 0.8
2021-22 Milwaukee Bucks 67 32.9 29.9 689 1245 55.3 71 242 29.3 553 766 72.2 11.6 5.8 3.3 1.1
2020-21 Milwaukee Bucks 61 33.0 28.1 626 1100 56.9 67 221 30.3 398 581 68.5 11.0 5.9 3.4 1.2
2019-20 Milwaukee Bucks 63 30.4 29.5 685 1238 55.3 89 293 30.4 398 629 63.3 13.6 5.6 3.7 1.0
2018-19 Milwaukee Bucks 72 32.8 27.7 721 1247 57.8 52 203 25.6 500 686 72.9 12.5 5.9 3.7 1.3
2017-18 Milwaukee Bucks 75 36.8 26.9 742 1402 52.9 43 140 30.7 487 641 76.0 10.0 4.8 3.0 1.5
2016-17 Milwaukee Bucks 80 35.6 22.9 656 1259 52.1 49 180 27.2 471 612 77.0 8.8 5.4 2.9 1.6
2015-16 Milwaukee Bucks 80 35.3 16.9 513 1013 50.6 28 109 25.7 296 409 72.4 7.7 4.3 2.6 1.2
2014-15 Milwaukee Bucks 81 31.4 12.7 383 780 49.1 7 44 15.9 257 347 74.1 6.7 2.6 2.1 0.9
2013-14 Milwaukee Bucks 77 24.6 6.8 173 418 41.4 41 118 34.7 138 202 68.3 4.4 1.9 1.6 0.8
Career 863 32.9 24.0 7582 13750 55.1 546 1915 28.5 4973 7176 69.3 9.9 5.0 3.0 1.1
To top