Games Played
14
Minutes Per Game
14.3
Points Per Game
6.9
Field Goals Made
31
Field Goals Attempted
76
Field Goal Percentage %
40.8
Three Pointers Made
24
Three Pointers Attempted
57
Three Pointers Percentage %
42.1
Tree Throws Made
10
Free Throws Attempted
10
Free Throw Percentage %
100.0
Rebounds Per Game
1.4
Assists Per Game
1.2
Turnovers Per Game
0.6
Steals Per Game
0.8
12/08
Ayo Dosunmu Sprained thumb (Day-to-Day)

Jevon Carter Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Chicago Bulls 14 14.3 6.9 31 76 40.8 24 57 42.1 10 10 100.0 1.4 1.2 0.6 0.8
2024-25 Chicago Bulls 36 8.9 4.3 55 146 37.7 35 105 33.3 8 10 80.0 1.1 1.1 0.3 0.4
2023-24 Chicago Bulls 72 13.9 5.0 138 365 37.8 77 234 32.9 4 7 57.1 0.8 1.3 0.5 0.5
2022-23 Milwaukee Bucks 81 22.4 8.0 239 565 42.3 142 337 42.1 31 38 81.6 2.5 2.4 1.0 0.8
2021-22 Milwaukee Bucks 20 17.7 5.6 40 79 50.6 24 43 55.8 8 8 100.0 2.2 2.5 0.4 0.5
2021-22 Brooklyn Nets 46 12.0 3.6 58 174 33.3 42 127 33.1 7 10 70.0 1.5 1.0 0.6 0.3
2020-21 Phoenix Suns 60 11.9 4.1 94 223 42.2 56 151 37.1 4 7 57.1 1.5 1.2 0.3 0.5
2019-20 Phoenix Suns 58 16.3 4.9 101 243 41.6 62 146 42.5 23 27 85.2 2.0 1.4 0.6 0.8
2018-19 Memphis Grizzlies 39 14.8 4.4 56 185 30.3 34 102 33.3 26 32 81.3 1.7 1.8 0.8 0.7
Career 426 15.2 5.3 812 2056 39.5 496 1302 38.1 121 149 81.2 1.7 1.6 0.6 0.6
To top