Games Played
19
Minutes Per Game
30.2
Points Per Game
23.8
Field Goals Made
140
Field Goals Attempted
315
Field Goal Percentage %
44.4
Three Pointers Made
23
Three Pointers Attempted
77
Three Pointers Percentage %
29.9
Tree Throws Made
149
Free Throws Attempted
169
Free Throw Percentage %
88.2
Rebounds Per Game
8.2
Assists Per Game
4.5
Turnovers Per Game
3.3
Steals Per Game
0.7

Joel Embiid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 19 30.2 23.8 140 315 44.4 23 77 29.9 149 169 88.2 8.2 4.5 3.3 0.7
2023-24 Philadelphia 76ers 39 33.6 34.7 450 851 52.9 54 139 38.8 399 452 88.3 11.0 5.6 3.8 1.2
2022-23 Philadelphia 76ers 66 34.6 33.1 728 1328 54.8 66 200 33.0 661 771 85.7 10.2 4.2 3.4 1.0
2021-22 Philadelphia 76ers 68 33.8 30.6 666 1334 49.9 93 251 37.1 654 803 81.4 11.7 4.2 3.1 1.1
2020-21 Philadelphia 76ers 51 31.1 28.5 461 899 51.3 58 154 37.7 471 548 85.9 10.6 2.8 3.1 1.0
2019-20 Philadelphia 76ers 51 29.5 23.0 382 801 47.7 57 172 33.1 351 435 80.7 11.6 3.0 3.1 0.9
2018-19 Philadelphia 76ers 64 33.7 27.5 580 1199 48.4 79 263 30.0 522 649 80.4 13.6 3.7 3.5 0.7
2017-18 Philadelphia 76ers 63 30.4 22.9 510 1056 48.3 66 214 30.8 359 467 76.9 11.0 3.2 3.7 0.6
2016-17 Philadelphia 76ers 31 25.4 20.2 200 429 46.6 36 98 36.7 191 244 78.3 7.8 2.1 3.8 0.9
Career 452 31.9 27.7 4117 8212 50.1 532 1568 33.9 3757 4538 82.8 11.0 3.7 3.4 0.9
To top