Games Played
6
Minutes Per Game
23.3
Points Per Game
19.7
Field Goals Made
40
Field Goals Attempted
87
Field Goal Percentage %
46.0
Three Pointers Made
9
Three Pointers Attempted
28
Three Pointers Percentage %
32.1
Tree Throws Made
29
Free Throws Attempted
35
Free Throw Percentage %
82.9
Rebounds Per Game
5.5
Assists Per Game
3.3
Turnovers Per Game
2.7
Steals Per Game
0.8
11/16
Adem Bona Right ankle sprain (Day-to-Day)
11/16
Kelly Oubre Jr. Left knee hypertension (Day-to-Day)
11/11
Joel Embiid Right knee soreness (Day-to-Day)

Joel Embiid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Philadelphia 76ers 6 23.3 19.7 40 87 46.0 9 28 32.1 29 35 82.9 5.5 3.3 2.7 0.8
2024-25 Philadelphia 76ers 19 30.2 23.8 140 315 44.4 23 77 29.9 149 169 88.2 8.2 4.5 3.3 0.7
2023-24 Philadelphia 76ers 39 33.6 34.7 450 851 52.9 54 139 38.8 399 452 88.3 11.0 5.6 3.8 1.2
2022-23 Philadelphia 76ers 66 34.6 33.1 728 1328 54.8 66 200 33.0 661 771 85.7 10.2 4.2 3.4 1.0
2021-22 Philadelphia 76ers 68 33.8 30.6 666 1334 49.9 93 251 37.1 654 803 81.4 11.7 4.2 3.1 1.1
2020-21 Philadelphia 76ers 51 31.1 28.5 461 899 51.3 58 154 37.7 471 548 85.9 10.6 2.8 3.1 1.0
2019-20 Philadelphia 76ers 51 29.5 23.0 382 801 47.7 57 172 33.1 351 435 80.7 11.6 3.0 3.1 0.9
2018-19 Philadelphia 76ers 64 33.7 27.5 580 1199 48.4 79 263 30.0 522 649 80.4 13.6 3.7 3.5 0.7
2017-18 Philadelphia 76ers 63 30.4 22.9 510 1056 48.3 66 214 30.8 359 467 76.9 11.0 3.2 3.7 0.6
2016-17 Philadelphia 76ers 31 25.4 20.2 200 429 46.6 36 98 36.7 191 244 78.3 7.8 2.1 3.8 0.9
Career 458 31.8 27.6 4157 8299 50.1 541 1596 33.9 3786 4573 82.8 11.0 3.7 3.4 0.9
To top