Games Played
69
Minutes Per Game
32.3
Points Per Game
18.7
Field Goals Made
455
Field Goals Attempted
939
Field Goal Percentage %
48.5
Three Pointers Made
108
Three Pointers Attempted
314
Three Pointers Percentage %
34.4
Tree Throws Made
270
Free Throws Attempted
335
Free Throw Percentage %
80.6
Rebounds Per Game
7.1
Assists Per Game
4.7
Turnovers Per Game
2.8
Steals Per Game
0.7

Julius Randle Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Minnesota Timberwolves 69 32.3 18.7 455 939 48.5 108 314 34.4 270 335 80.6 7.1 4.7 2.8 0.7
2023-24 New York Knicks 46 35.4 24.0 395 836 47.2 76 244 31.1 236 302 78.1 9.2 5.0 3.5 0.5
2022-23 New York Knicks 77 35.6 25.1 658 1432 45.9 218 636 34.3 402 531 75.7 10.0 4.1 2.8 0.6
2021-22 New York Knicks 72 35.3 20.1 512 1246 41.1 120 390 30.8 303 401 75.6 9.9 5.1 3.4 0.7
2020-21 New York Knicks 71 37.6 24.1 602 1321 45.6 160 389 41.1 348 429 81.1 10.2 6.0 3.4 0.9
2019-20 New York Knicks 64 32.5 19.5 463 1006 46.0 64 231 27.7 258 352 73.3 9.7 3.1 3.0 0.8
2018-19 New Orleans Pelicans 73 30.6 21.4 571 1089 52.4 67 195 34.4 356 487 73.1 8.7 3.1 2.8 0.7
2017-18 Los Angeles Lakers 82 26.7 16.1 504 904 55.8 10 45 22.2 305 425 71.8 8.0 2.6 2.6 0.5
2016-17 Los Angeles Lakers 74 28.8 13.2 377 773 48.8 17 63 27.0 204 282 72.3 8.6 3.6 2.3 0.7
2015-16 Los Angeles Lakers 81 28.2 11.3 358 835 42.9 10 36 27.8 193 270 71.5 10.2 1.8 1.8 0.7
2014-15 Los Angeles Lakers 1 13.6 2.0 1 3 33.3 0 0 0 2 0.0 0.0 0.0 1.0 0.0
Career 710 32.0 19.0 4896 10384 47.1 850 2543 33.4 2875 3816 75.3 9.1 3.8 2.8 0.7
To top