Games Played
5
Minutes Per Game
20.7
Points Per Game
8.2
Field Goals Made
15
Field Goals Attempted
48
Field Goal Percentage %
31.3
Three Pointers Made
7
Three Pointers Attempted
27
Three Pointers Percentage %
25.9
Tree Throws Made
4
Free Throws Attempted
4
Free Throw Percentage %
100.0
Rebounds Per Game
3.0
Assists Per Game
1.4
Turnovers Per Game
1.2
Steals Per Game
0.2
10/31
D'Angelo Russell Left knee contusion (Day-to-Day)
10/30
Anthony Davis Left leg soreness (Day-to-Day)
10/27
Dereck Lively II Right knee contusion (Day-to-Day)

Klay Thompson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Dallas Mavericks 5 20.7 8.2 15 48 31.3 7 27 25.9 4 4 100.0 3.0 1.4 1.2 0.2
2024-25 Dallas Mavericks 72 27.3 14.0 361 877 41.2 216 553 39.1 67 74 90.5 3.4 2.0 1.2 0.7
2023-24 Golden State Warriors 77 29.7 17.9 490 1133 43.2 268 692 38.7 127 137 92.7 3.3 2.3 1.5 0.6
2022-23 Golden State Warriors 69 33.0 21.9 546 1252 43.6 301 731 41.2 116 132 87.9 4.1 2.4 1.8 0.7
2021-22 Golden State Warriors 32 29.4 20.4 246 573 42.9 114 296 38.5 46 51 90.2 3.9 2.8 1.3 0.5
2018-19 Golden State Warriors 78 34.0 21.5 655 1402 46.7 241 599 40.2 129 158 81.6 3.8 2.4 1.5 1.1
2017-18 Golden State Warriors 73 34.3 20.0 575 1179 48.8 229 521 44.0 82 98 83.7 3.8 2.5 1.8 0.8
2016-17 Golden State Warriors 78 34.0 22.3 644 1376 46.8 268 647 41.4 186 218 85.3 3.7 2.1 1.6 0.8
2015-16 Golden State Warriors 80 33.3 22.1 651 1386 47.0 276 650 42.5 193 221 87.3 3.8 2.1 1.7 0.8
2014-15 Golden State Warriors 77 31.9 21.7 602 1299 46.3 239 545 43.9 225 256 87.9 3.2 2.9 1.9 1.1
2013-14 Golden State Warriors 81 35.4 18.4 559 1259 44.4 223 535 41.7 147 185 79.5 3.1 2.2 1.7 0.9
2012-13 Golden State Warriors 82 35.8 16.6 508 1205 42.2 211 526 40.1 132 157 84.1 3.7 2.2 1.9 1.0
2011-12 Golden State Warriors 66 24.4 12.5 318 718 44.3 111 268 41.4 79 91 86.8 2.4 2.0 1.6 0.7
Career 870 32.1 19.1 6170 13707 45.0 2704 6590 41.0 1533 1782 86.0 3.5 2.3 1.6 0.8
To top