Games Played
4
Minutes Per Game
22.8
Points Per Game
7.0
Field Goals Made
11
Field Goals Attempted
23
Field Goal Percentage %
47.8
Three Pointers Made
4
Three Pointers Attempted
10
Three Pointers Percentage %
40.0
Tree Throws Made
2
Free Throws Attempted
2
Free Throw Percentage %
100.0
Rebounds Per Game
3.3
Assists Per Game
0.8
Turnovers Per Game
1.3
Steals Per Game
1.0
10/30
Yanic Niederhauser Ankle (Day-to-Day)
10/27
Kobe Sanders Right knee soreness (Day-to-Day)

Kris Dunn Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Los Angeles Clippers 4 22.8 7.0 11 23 47.8 4 10 40.0 2 2 100.0 3.3 0.8 1.3 1.0
2024-25 Los Angeles Clippers 74 24.1 6.4 192 437 43.9 75 224 33.5 15 22 68.2 3.4 2.8 1.0 1.7
2023-24 Utah Jazz 66 18.9 5.4 147 313 47.0 41 111 36.9 22 32 68.8 2.9 3.8 1.2 1.0
2022-23 Utah Jazz 22 25.8 13.2 116 216 53.7 17 36 47.2 41 53 77.4 4.5 5.6 1.6 1.1
2021-22 Portland Trail Blazers 14 24.0 7.6 44 102 43.1 1 11 9.1 17 18 94.4 3.5 5.6 2.3 1.6
2020-21 Atlanta Hawks 4 11.4 1.3 1 12 8.3 0 2 0.0 3 4 75.0 1.5 0.5 0.8 0.5
2019-20 Chicago Bulls 51 24.9 7.3 152 342 44.4 29 112 25.9 40 54 74.1 3.6 3.4 1.3 2.0
2018-19 Chicago Bulls 46 30.2 11.3 215 506 42.5 34 96 35.4 55 69 79.7 4.1 6.0 2.3 1.5
2017-18 Chicago Bulls 52 29.3 13.4 286 666 42.9 43 134 32.1 84 114 73.7 4.3 6.0 2.9 2.0
2016-17 Minnesota Timberwolves 78 17.1 3.8 118 313 37.7 21 73 28.8 36 59 61.0 2.1 2.4 1.1 1.0
Career 411 23.3 7.6 1282 2930 43.8 265 809 32.8 315 427 73.8 3.3 3.9 1.6 1.5
To top