Games Played
9
Minutes Per Game
30.3
Points Per Game
7.8
Field Goals Made
23
Field Goals Attempted
67
Field Goal Percentage %
34.3
Three Pointers Made
12
Three Pointers Attempted
44
Three Pointers Percentage %
27.3
Tree Throws Made
12
Free Throws Attempted
13
Free Throw Percentage %
92.3
Rebounds Per Game
4.4
Assists Per Game
1.4
Turnovers Per Game
0.7
Steals Per Game
0.9

Luguentz Dort Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Oklahoma City Thunder 9 30.3 7.8 23 67 34.3 12 44 27.3 12 13 92.3 4.4 1.4 0.7 0.9
2024-25 Oklahoma City Thunder 71 29.2 10.1 258 593 43.5 170 413 41.2 33 46 71.7 4.1 1.6 0.7 1.1
2023-24 Oklahoma City Thunder 79 28.4 10.9 288 657 43.8 156 396 39.4 128 155 82.6 3.6 1.4 0.9 0.9
2022-23 Oklahoma City Thunder 74 30.7 13.7 339 873 38.8 135 409 33.0 200 259 77.2 4.6 2.1 1.2 1.0
2021-22 Oklahoma City Thunder 51 32.7 17.2 293 726 40.4 130 391 33.2 161 191 84.3 4.2 1.7 1.7 0.9
2020-21 Oklahoma City Thunder 52 29.7 14.0 247 639 38.7 113 329 34.3 122 164 74.4 3.6 1.7 1.5 0.9
2019-20 Oklahoma City Thunder 36 22.8 6.8 86 218 39.4 30 101 29.7 42 53 79.2 2.3 0.8 0.6 0.9
Career 372 29.3 12.1 1534 3773 40.7 746 2083 35.8 698 881 79.2 3.9 1.6 1.1 1.0
To top