Games Played
17
Minutes Per Game
17.5
Points Per Game
3.6
Field Goals Made
28
Field Goals Attempted
41
Field Goal Percentage %
68.3
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
6
Free Throws Attempted
27
Free Throw Percentage %
22.2
Rebounds Per Game
8.2
Assists Per Game
1.0
Turnovers Per Game
0.8
Steals Per Game
0.8

Mitchell Robinson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 New York Knicks 17 17.5 3.6 28 41 68.3 0 0 6 27 22.2 8.2 1.0 0.8 0.8
2024-25 New York Knicks 17 17.1 5.1 37 56 66.1 0 0 13 19 68.4 5.9 0.8 0.6 0.9
2023-24 New York Knicks 31 24.8 5.6 73 127 57.5 0 0 27 66 40.9 8.5 0.6 0.8 1.2
2022-23 New York Knicks 59 26.9 7.4 188 280 67.1 0 0 59 122 48.4 9.4 0.9 0.7 0.9
2021-22 New York Knicks 72 25.7 8.5 261 343 76.1 0 0 88 181 48.6 8.6 0.5 0.8 0.8
2020-21 New York Knicks 31 27.5 8.3 115 176 65.3 0 0 26 53 49.1 8.1 0.5 0.8 1.1
2019-20 New York Knicks 61 23.2 9.7 253 341 74.2 0 0 84 148 56.8 7.0 0.6 0.6 0.9
2018-19 New York Knicks 66 20.6 7.3 202 291 69.4 0 0 81 135 60.0 6.4 0.6 0.5 0.8
Career 354 23.8 7.6 1157 1655 69.9 0 0 384 751 51.1 7.9 0.6 0.7 0.9
To top