Games Played
17
Minutes Per Game
17.1
Points Per Game
5.1
Field Goals Made
37
Field Goals Attempted
56
Field Goal Percentage %
66.1
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
13
Free Throws Attempted
19
Free Throw Percentage %
68.4
Rebounds Per Game
5.9
Assists Per Game
0.8
Turnovers Per Game
0.6
Steals Per Game
0.9

Mitchell Robinson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 New York Knicks 17 17.1 5.1 37 56 66.1 0 0 13 19 68.4 5.9 0.8 0.6 0.9
2023-24 New York Knicks 31 24.8 5.6 73 127 57.5 0 0 27 66 40.9 8.5 0.6 0.8 1.2
2022-23 New York Knicks 59 26.9 7.4 188 280 67.1 0 0 59 122 48.4 9.4 0.9 0.7 0.9
2021-22 New York Knicks 72 25.7 8.5 261 343 76.1 0 0 88 181 48.6 8.6 0.5 0.8 0.8
2020-21 New York Knicks 31 27.5 8.3 115 176 65.3 0 0 26 53 49.1 8.1 0.5 0.8 1.1
2019-20 New York Knicks 61 23.2 9.7 253 341 74.2 0 0 84 148 56.8 7.0 0.6 0.6 0.9
2018-19 New York Knicks 66 20.6 7.3 202 291 69.4 0 0 81 135 60.0 6.4 0.6 0.5 0.8
Career 337 24.1 7.8 1129 1614 70.0 0 0 378 724 52.2 7.8 0.6 0.7 0.9
To top