Games Played
26
Minutes Per Game
26.4
Points Per Game
13.9
Field Goals Made
136
Field Goals Attempted
295
Field Goal Percentage %
46.1
Three Pointers Made
63
Three Pointers Attempted
161
Three Pointers Percentage %
39.1
Tree Throws Made
26
Free Throws Attempted
34
Free Throw Percentage %
76.5
Rebounds Per Game
6.1
Assists Per Game
2.5
Turnovers Per Game
1.4
Steals Per Game
1.0
12/11
Anthony Edwards Right foot soreness (Day-to-Day)
12/11
Mike Conley Right Achilles tendinopathy (Day-to-Day)

Naz Reid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Minnesota Timberwolves 26 26.4 13.9 136 295 46.1 63 161 39.1 26 34 76.5 6.1 2.5 1.4 1.0
2024-25 Minnesota Timberwolves 80 27.5 14.2 426 923 46.2 175 462 37.9 111 143 77.6 6.0 2.3 1.4 0.7
2023-24 Minnesota Timberwolves 81 24.2 13.5 406 851 47.7 169 408 41.4 109 148 73.6 5.2 1.3 1.4 0.8
2022-23 Minnesota Timberwolves 68 18.4 11.5 310 577 53.7 75 217 34.6 86 127 67.7 4.9 1.1 1.4 0.6
2021-22 Minnesota Timberwolves 77 15.8 8.3 233 476 48.9 57 166 34.3 114 149 76.5 3.9 0.9 1.1 0.5
2020-21 Minnesota Timberwolves 70 19.2 11.2 304 581 52.3 61 174 35.1 115 166 69.3 4.6 1.0 1.0 0.5
2019-20 Minnesota Timberwolves 30 16.5 9.0 100 243 41.2 32 97 33.0 37 53 69.8 4.1 1.2 0.7 0.6
Career 432 21.2 11.7 1915 3946 48.5 632 1685 37.5 598 820 72.9 5.0 1.4 1.2 0.7
To top