Games Played
5
Minutes Per Game
23.1
Points Per Game
10.0
Field Goals Made
19
Field Goals Attempted
47
Field Goal Percentage %
40.4
Three Pointers Made
5
Three Pointers Attempted
20
Three Pointers Percentage %
25.0
Tree Throws Made
7
Free Throws Attempted
12
Free Throw Percentage %
58.3
Rebounds Per Game
6.0
Assists Per Game
1.6
Turnovers Per Game
1.8
Steals Per Game
1.0
10/27
Anthony Edwards Right hamstring strain (Day-to-Day)
10/27
Jaylen Clark Left calf tightness (Day-to-Day)

Naz Reid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Minnesota Timberwolves 5 23.1 10.0 19 47 40.4 5 20 25.0 7 12 58.3 6.0 1.6 1.8 1.0
2024-25 Minnesota Timberwolves 80 27.5 14.2 426 923 46.2 175 462 37.9 111 143 77.6 6.0 2.3 1.4 0.7
2023-24 Minnesota Timberwolves 81 24.2 13.5 406 851 47.7 169 408 41.4 109 148 73.6 5.2 1.3 1.4 0.8
2022-23 Minnesota Timberwolves 68 18.4 11.5 310 577 53.7 75 217 34.6 86 127 67.7 4.9 1.1 1.4 0.6
2021-22 Minnesota Timberwolves 77 15.8 8.3 233 476 48.9 57 166 34.3 114 149 76.5 3.9 0.9 1.1 0.5
2020-21 Minnesota Timberwolves 70 19.2 11.2 304 581 52.3 61 174 35.1 115 166 69.3 4.6 1.0 1.0 0.5
2019-20 Minnesota Timberwolves 30 16.5 9.0 100 243 41.2 32 97 33.0 37 53 69.8 4.1 1.2 0.7 0.6
Career 411 20.9 11.6 1798 3698 48.6 574 1544 37.2 579 798 72.6 4.9 1.3 1.2 0.6
To top