Games Played
23
Minutes Per Game
24.3
Points Per Game
10.1
Field Goals Made
101
Field Goals Attempted
155
Field Goal Percentage %
65.2
Three Pointers Made
0
Three Pointers Attempted
3
Three Pointers Percentage %
0.0
Tree Throws Made
30
Free Throws Attempted
49
Free Throw Percentage %
61.2
Rebounds Per Game
8.3
Assists Per Game
1.6
Turnovers Per Game
0.8
Steals Per Game
0.7
12/10
Chris Boucher Illness (Day-to-Day)
12/10
Ron Harper Jr. Right knee sprain (Day-to-Day)
12/10
Amari Williams Right hand hairline fracture (Day-to-Day)

Neemias Queta Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Boston Celtics 23 24.3 10.1 101 155 65.2 0 3 0.0 30 49 61.2 8.3 1.6 0.8 0.7
2024-25 Boston Celtics 62 13.9 5.0 132 203 65.0 0 3 0.0 46 61 75.4 3.8 0.7 0.6 0.3
2023-24 Boston Celtics 28 11.9 5.5 67 104 64.4 0 0 20 28 71.4 4.4 0.7 0.5 0.5
2022-23 Sacramento Kings 5 5.7 2.4 6 9 66.7 0 0 0 2 0.0 2.2 0.2 0.2 0.0
2021-22 Sacramento Kings 14 8.5 3.2 17 38 44.7 0 0 11 17 64.7 2.2 0.4 0.4 0.1
Career 132 14.4 5.7 323 509 63.5 0 6 0.0 107 157 68.2 4.5 0.8 0.6 0.4
To top