Games Played
78
Minutes Per Game
17.5
Points Per Game
4.0
Field Goals Made
104
Field Goals Attempted
238
Field Goal Percentage %
43.7
Three Pointers Made
88
Three Pointers Attempted
203
Three Pointers Percentage %
43.3
Tree Throws Made
17
Free Throws Attempted
21
Free Throw Percentage %
81.0
Rebounds Per Game
2.8
Assists Per Game
1.1
Turnovers Per Game
0.4
Steals Per Game
0.7

Nicolas Batum Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Los Angeles Clippers 78 17.5 4.0 104 238 43.7 88 203 43.3 17 21 81.0 2.8 1.1 0.4 0.7
2023-24 Philadelphia 76ers 57 25.9 5.5 113 248 45.6 71 178 39.9 15 21 71.4 4.2 2.2 0.7 0.8
2023-24 Los Angeles Clippers 3 18.0 2.7 3 8 37.5 2 7 28.6 0 0 2.3 1.7 0.3 1.0
2022-23 Los Angeles Clippers 78 21.9 6.1 160 381 42.0 124 317 39.1 34 48 70.8 3.8 1.6 0.6 0.7
2021-22 Los Angeles Clippers 59 24.8 8.3 179 387 46.3 108 270 40.0 25 38 65.8 4.3 1.7 0.7 1.0
2020-21 Los Angeles Clippers 67 27.4 8.1 191 412 46.4 110 272 40.4 48 58 82.8 4.7 2.2 0.8 1.0
2019-20 Charlotte Hornets 22 23.0 3.6 28 81 34.6 14 49 28.6 9 10 90.0 4.5 3.0 1.0 0.8
2018-19 Charlotte Hornets 75 31.4 9.3 253 562 45.0 116 298 38.9 77 89 86.5 5.2 3.3 1.6 0.9
2017-18 Charlotte Hornets 64 31.0 11.6 270 650 41.5 92 274 33.6 108 130 83.1 4.8 5.5 2.0 1.0
2016-17 Charlotte Hornets 77 34.0 15.1 393 975 40.3 135 405 33.3 243 284 85.6 6.2 5.9 2.5 1.1
2015-16 Charlotte Hornets 70 35.0 14.9 372 873 42.6 139 399 34.8 163 192 84.9 6.1 5.8 2.9 0.9
2014-15 Portland Trail Blazers 71 33.5 9.4 240 600 40.0 100 309 32.4 84 98 85.7 5.9 4.8 1.9 1.1
2013-14 Portland Trail Blazers 82 36.0 13.0 381 819 46.5 145 402 36.1 163 203 80.3 7.5 5.1 2.5 0.9
2012-13 Portland Trail Blazers 73 38.4 14.3 352 833 42.3 165 444 37.2 178 210 84.8 5.6 4.9 2.6 1.2
2011-12 Portland Trail Blazers 59 30.4 13.9 289 641 45.1 107 274 39.1 133 159 83.6 4.6 1.4 1.5 1.0
2010-11 Portland Trail Blazers 80 31.5 12.4 367 807 45.5 118 342 34.5 138 164 84.1 4.5 1.5 1.0 0.9
2009-10 Portland Trail Blazers 37 24.8 10.1 139 268 51.9 54 132 40.9 43 51 84.3 3.8 1.2 0.7 0.6
2008-09 Portland Trail Blazers 79 18.4 5.4 161 361 44.6 62 168 36.9 42 52 80.8 2.8 0.9 0.6 0.6
Career 1131 28.9 10.0 3995 9144 43.7 1750 4743 36.9 1520 1828 83.2 4.8 3.1 1.5 0.9
To top