Games Played
3
Minutes Per Game
30.9
Points Per Game
24.0
Field Goals Made
21
Field Goals Attempted
44
Field Goal Percentage %
47.7
Three Pointers Made
9
Three Pointers Attempted
18
Three Pointers Percentage %
50.0
Tree Throws Made
21
Free Throws Attempted
23
Free Throw Percentage %
91.3
Rebounds Per Game
7.3
Assists Per Game
3.0
Turnovers Per Game
2.0
Steals Per Game
2.0
10/30
Yanic Niederhauser Ankle (Day-to-Day)
10/27
Kobe Sanders Right knee soreness (Day-to-Day)

Norman Powell Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Miami Heat 3 30.9 24.0 21 44 47.7 9 18 50.0 21 23 91.3 7.3 3.0 2.0 2.0
2024-25 Los Angeles Clippers 60 32.6 21.8 457 945 48.4 179 428 41.8 213 265 80.4 3.2 2.1 1.8 1.2
2023-24 Los Angeles Clippers 76 26.2 13.9 373 768 48.6 167 384 43.5 143 172 83.1 2.6 1.1 0.9 0.6
2022-23 Los Angeles Clippers 60 26.1 17.0 340 710 47.9 114 287 39.7 225 277 81.2 2.9 1.8 1.7 0.8
2021-22 Los Angeles Clippers 5 25.1 21.4 32 63 50.8 13 24 54.2 30 35 85.7 2.8 2.8 1.4 0.4
2021-22 Portland Trail Blazers 40 33.3 18.7 247 542 45.6 93 229 40.6 159 198 80.3 3.3 2.1 1.6 1.0
2020-21 Portland Trail Blazers 27 34.4 17.0 156 352 44.3 53 147 36.1 95 108 88.0 3.3 1.9 1.6 1.3
2020-21 Toronto Raptors 42 30.4 19.6 282 566 49.8 118 269 43.9 141 163 86.5 3.0 1.8 1.8 1.1
2019-20 Toronto Raptors 52 28.4 16.0 296 598 49.5 109 273 39.9 129 153 84.3 3.7 1.8 1.5 1.2
2018-19 Toronto Raptors 60 18.8 8.6 193 400 48.3 68 170 40.0 62 75 82.7 2.3 1.5 1.1 0.7
2017-18 Toronto Raptors 70 15.2 5.5 150 374 40.1 53 186 28.5 32 39 82.1 1.7 1.3 0.9 0.5
2016-17 Toronto Raptors 76 18.0 8.4 227 506 44.9 56 173 32.4 126 159 79.2 2.2 1.1 0.9 0.7
2015-16 Toronto Raptors 49 14.8 5.6 97 229 42.4 36 89 40.4 43 53 81.1 2.3 1.0 0.7 0.6
Career 620 24.2 13.3 2871 6097 47.1 1068 2677 39.9 1419 1720 82.5 2.7 1.5 1.3 0.8
To top