Games Played
4
Minutes Per Game
34.2
Points Per Game
14.3
Field Goals Made
19
Field Goals Attempted
51
Field Goal Percentage %
37.3
Three Pointers Made
11
Three Pointers Attempted
34
Three Pointers Percentage %
32.4
Tree Throws Made
8
Free Throws Attempted
11
Free Throw Percentage %
72.7
Rebounds Per Game
7.0
Assists Per Game
2.3
Turnovers Per Game
2.3
Steals Per Game
2.3
10/27
Guerschon Yabusele Left knee sprain (Day-to-Day)

OG Anunoby Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 New York Knicks 4 34.2 14.3 19 51 37.3 11 34 32.4 8 11 72.7 7.0 2.3 2.3 2.3
2024-25 New York Knicks 74 36.6 18.0 489 1027 47.6 171 460 37.2 183 226 81.0 4.8 2.2 1.4 1.5
2023-24 New York Knicks 23 34.9 14.1 125 256 48.8 41 104 39.4 34 43 79.1 4.4 1.5 1.7 1.7
2023-24 Toronto Raptors 27 33.3 15.1 157 321 48.9 61 163 37.4 33 46 71.7 3.9 2.7 1.6 1.0
2022-23 Toronto Raptors 67 35.6 16.8 421 885 47.6 142 367 38.7 140 167 83.8 5.0 2.0 2.0 1.9
2021-22 Toronto Raptors 48 36.0 17.1 309 697 44.3 115 317 36.3 89 118 75.4 5.5 2.6 1.7 1.5
2020-21 Toronto Raptors 43 33.3 15.9 249 519 48.0 104 261 39.8 80 102 78.4 5.5 2.2 1.7 1.5
2019-20 Toronto Raptors 69 29.9 10.6 286 566 50.5 89 228 39.0 72 102 70.6 5.3 1.6 1.1 1.4
2018-19 Toronto Raptors 67 20.2 7.0 183 404 45.3 67 202 33.2 36 62 58.1 2.9 0.7 0.8 0.7
2017-18 Toronto Raptors 74 20.0 5.9 163 346 47.1 73 197 37.1 39 62 62.9 2.5 0.7 0.6 0.7
Career 496 30.2 12.9 2401 5072 47.3 874 2333 37.5 714 939 76.0 4.4 1.7 1.3 1.3
To top