Games Played
4
Minutes Per Game
21.9
Points Per Game
9.3
Field Goals Made
13
Field Goals Attempted
24
Field Goal Percentage %
54.2
Three Pointers Made
7
Three Pointers Attempted
14
Three Pointers Percentage %
50.0
Tree Throws Made
4
Free Throws Attempted
7
Free Throw Percentage %
57.1
Rebounds Per Game
3.8
Assists Per Game
1.5
Turnovers Per Game
1.0
Steals Per Game
0.8

Patrick Williams Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Chicago Bulls 4 21.9 9.3 13 24 54.2 7 14 50.0 4 7 57.1 3.8 1.5 1.0 0.8
2024-25 Chicago Bulls 63 25.0 9.0 205 516 39.7 96 272 35.3 60 83 72.3 3.8 2.0 1.4 0.8
2023-24 Chicago Bulls 43 27.3 10.0 159 359 44.3 59 148 39.9 52 66 78.8 3.9 1.5 1.3 0.9
2022-23 Chicago Bulls 82 28.3 10.2 314 677 46.4 115 277 41.5 90 105 85.7 4.0 1.2 1.2 0.9
2021-22 Chicago Bulls 17 24.8 9.0 54 102 52.9 15 29 51.7 30 41 73.2 4.1 0.9 0.9 0.5
2020-21 Chicago Bulls 71 27.9 9.2 255 528 48.3 54 138 39.1 91 125 72.8 4.6 1.4 1.4 0.9
Career 280 27.0 9.5 1000 2206 45.3 346 878 39.4 327 427 76.6 4.1 1.5 1.3 0.8
To top