Games Played
24
Minutes Per Game
32.9
Points Per Game
13.3
Field Goals Made
123
Field Goals Attempted
231
Field Goal Percentage %
53.2
Three Pointers Made
46
Three Pointers Attempted
100
Three Pointers Percentage %
46.0
Tree Throws Made
27
Free Throws Attempted
36
Free Throw Percentage %
75.0
Rebounds Per Game
3.9
Assists Per Game
0.8
Turnovers Per Game
0.9
Steals Per Game
0.5
12/12
Austin Reaves Mild left calf strain (Day-to-Day)
12/09
Maxi Kleber Lumbar muscle strain (Day-to-Day)

Rui Hachimura Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Los Angeles Lakers 24 32.9 13.3 123 231 53.2 46 100 46.0 27 36 75.0 3.9 0.8 0.9 0.5
2024-25 Los Angeles Lakers 59 31.7 13.1 293 576 50.9 102 247 41.3 87 113 77.0 5.0 1.4 0.8 0.8
2023-24 Los Angeles Lakers 68 26.8 13.6 363 676 53.7 98 232 42.2 99 134 73.9 4.3 1.2 0.7 0.6
2022-23 Los Angeles Lakers 33 22.4 9.6 126 260 48.5 21 71 29.6 44 61 72.1 4.7 0.7 0.5 0.2
2022-23 Washington Wizards 30 24.3 13.0 158 324 48.8 30 89 33.7 44 58 75.9 4.3 1.2 1.2 0.4
2021-22 Washington Wizards 42 22.5 11.3 187 381 49.1 55 123 44.7 46 66 69.7 3.8 1.1 0.8 0.5
2020-21 Washington Wizards 57 31.5 13.8 310 648 47.8 45 137 32.8 124 161 77.0 5.5 1.4 1.2 0.8
2019-20 Washington Wizards 48 30.1 13.5 254 545 46.6 25 87 28.7 116 140 82.9 6.1 1.8 1.1 0.8
Career 361 28.1 12.8 1814 3641 49.8 422 1086 38.9 587 769 76.3 4.8 1.3 0.9 0.6
To top