Games Played
76
Minutes Per Game
34.2
Points Per Game
32.7
Field Goals Made
860
Field Goals Attempted
1656
Field Goal Percentage %
51.9
Three Pointers Made
163
Three Pointers Attempted
435
Three Pointers Percentage %
37.5
Tree Throws Made
601
Free Throws Attempted
669
Free Throw Percentage %
89.8
Rebounds Per Game
5.0
Assists Per Game
6.4
Turnovers Per Game
2.4
Steals Per Game
1.7

Shai Gilgeous-Alexander Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Oklahoma City Thunder 76 34.2 32.7 860 1656 51.9 163 435 37.5 601 669 89.8 5.0 6.4 2.4 1.7
2023-24 Oklahoma City Thunder 75 34.0 30.1 796 1487 53.5 95 269 35.3 567 649 87.4 5.5 6.2 2.2 2.0
2022-23 Oklahoma City Thunder 68 35.5 31.4 704 1381 51.0 58 168 34.5 669 739 90.5 4.8 5.5 2.8 1.6
2021-22 Oklahoma City Thunder 56 34.7 24.5 477 1052 45.3 89 297 30.0 328 405 81.0 5.0 5.9 2.8 1.3
2020-21 Oklahoma City Thunder 35 33.7 23.7 287 565 50.8 71 170 41.8 185 229 80.8 4.7 5.9 3.0 0.8
2019-20 Oklahoma City Thunder 70 34.7 19.0 478 1015 47.1 87 251 34.7 288 357 80.7 5.9 3.3 1.9 1.1
2018-19 Los Angeles Clippers 82 26.5 10.8 341 716 47.6 51 139 36.7 156 195 80.0 2.8 3.3 1.7 1.2
Career 462 33.1 24.4 3943 7872 50.1 614 1729 35.5 2794 3243 86.2 4.8 5.1 2.3 1.4
To top