Games Played
4
Minutes Per Game
13.8
Points Per Game
6.3
Field Goals Made
12
Field Goals Attempted
16
Field Goal Percentage %
75.0
Three Pointers Made
0
Three Pointers Attempted
1
Three Pointers Percentage %
0.0
Tree Throws Made
1
Free Throws Attempted
5
Free Throw Percentage %
20.0
Rebounds Per Game
3.3
Assists Per Game
0.5
Turnovers Per Game
0.3
Steals Per Game
0.5
10/28
Obi Toppin Hamstring (Day-to-Day)
10/25
Taelon Peter Right groin soreness (Day-to-Day)
10/25
Bennedict Mathurin Sore right foot (Day-to-Day)
10/24
Johnny Furphy Sore left foot (Day-to-Day)
10/24
Andrew Nembhard Left shoulder strain (Day-to-Day)

Tony Bradley Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Indiana Pacers 4 13.8 6.3 12 16 75.0 0 1 0.0 1 5 20.0 3.3 0.5 0.3 0.5
2024-25 Indiana Pacers 14 8.1 4.4 29 45 64.4 1 3 33.3 2 6 33.3 3.0 0.4 0.4 0.1
2022-23 Chicago Bulls 12 2.8 1.6 6 12 50.0 3 5 60.0 4 4 100.0 0.9 0.1 0.1 0.1
2021-22 Chicago Bulls 55 10.0 3.0 72 123 58.5 0 0 19 29 65.5 3.4 0.5 0.6 0.2
2020-21 Oklahoma City Thunder 22 18.0 8.7 80 122 65.6 0 2 0.0 31 44 70.5 6.1 0.9 1.2 0.4
2020-21 Philadelphia 76ers 20 14.4 5.5 51 75 68.0 0 1 0.0 7 11 63.6 5.2 0.9 0.3 0.3
2019-20 Utah Jazz 58 11.4 4.9 126 189 66.7 3 3 100.0 30 46 65.2 4.6 0.4 0.5 0.2
2018-19 Utah Jazz 3 12.0 5.7 8 16 50.0 0 0 1 2 50.0 5.0 0.3 1.0 0.7
2017-18 Utah Jazz 9 3.2 0.9 3 11 27.3 0 1 0.0 2 2 100.0 1.2 0.1 0.0 0.0
Career 197 11.0 4.5 387 609 63.5 7 16 43.8 97 149 65.1 4.0 0.5 0.5 0.2
To top