Games Played
5
Minutes Per Game
19.5
Points Per Game
6.6
Field Goals Made
12
Field Goals Attempted
42
Field Goal Percentage %
28.6
Three Pointers Made
5
Three Pointers Attempted
22
Three Pointers Percentage %
22.7
Tree Throws Made
4
Free Throws Attempted
5
Free Throw Percentage %
80.0
Rebounds Per Game
3.0
Assists Per Game
2.6
Turnovers Per Game
2.0
Steals Per Game
0.8
10/25
Brandon Miller Left shoulder soreness (Day-to-Day)

Tre Mann Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Charlotte Hornets 5 19.5 6.6 12 42 28.6 5 22 22.7 4 5 80.0 3.0 2.6 2.0 0.8
2024-25 Charlotte Hornets 13 24.5 14.1 70 161 43.5 24 60 40.0 19 21 90.5 2.9 3.0 1.9 0.5
2023-24 Charlotte Hornets 28 31.0 11.9 125 276 45.3 39 107 36.4 44 58 75.9 4.5 5.2 2.0 1.7
2023-24 Oklahoma City Thunder 13 9.2 3.8 20 40 50.0 8 19 42.1 1 1 100.0 1.8 1.5 0.7 0.2
2022-23 Oklahoma City Thunder 67 17.7 7.7 197 501 39.3 81 257 31.5 42 55 76.4 2.3 1.8 0.9 0.6
2021-22 Oklahoma City Thunder 60 22.8 10.4 231 588 39.3 98 272 36.0 65 82 79.3 2.9 1.5 1.2 0.8
Career 186 21.3 9.4 655 1608 40.7 255 737 34.6 175 222 78.8 2.8 2.3 1.3 0.8
To top