Games Played
52
Minutes Per Game
37.7
Points Per Game
26.3
Field Goals Made
477
Field Goals Attempted
1091
Field Goal Percentage %
43.7
Three Pointers Made
161
Three Pointers Attempted
478
Three Pointers Percentage %
33.7
Tree Throws Made
254
Free Throws Attempted
289
Free Throw Percentage %
87.9
Rebounds Per Game
3.3
Assists Per Game
6.1
Turnovers Per Game
2.4
Steals Per Game
1.8

Tyrese Maxey Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 52 37.7 26.3 477 1091 43.7 161 478 33.7 254 289 87.9 3.3 6.1 2.4 1.8
2023-24 Philadelphia 76ers 70 37.5 25.9 638 1419 45.0 212 569 37.3 328 378 86.8 3.7 6.2 1.7 1.0
2022-23 Philadelphia 76ers 60 33.6 20.3 439 913 48.1 160 369 43.4 180 213 84.5 2.9 3.5 1.3 0.8
2021-22 Philadelphia 76ers 75 35.3 17.5 483 995 48.5 132 309 42.7 213 246 86.6 3.2 4.3 1.2 0.7
2020-21 Philadelphia 76ers 61 15.3 8.0 198 429 46.2 31 103 30.1 61 70 87.1 1.7 2.0 0.7 0.4
Career 318 32.0 19.5 2235 4847 46.1 696 1828 38.1 1036 1196 86.6 3.0 4.4 1.4 0.9
To top