Games Played
23
Minutes Per Game
39.9
Points Per Game
31.5
Field Goals Made
246
Field Goals Attempted
527
Field Goal Percentage %
46.7
Three Pointers Made
84
Three Pointers Attempted
215
Three Pointers Percentage %
39.1
Tree Throws Made
148
Free Throws Attempted
168
Free Throw Percentage %
88.1
Rebounds Per Game
4.7
Assists Per Game
7.2
Turnovers Per Game
2.7
Steals Per Game
1.7
12/12
Tyrese Maxey Illness (Day-to-Day)
12/11
Hunter Sallis Right shoulder sprain (Day-to-Day)

Tyrese Maxey Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Philadelphia 76ers 23 39.9 31.5 246 527 46.7 84 215 39.1 148 168 88.1 4.7 7.2 2.7 1.7
2024-25 Philadelphia 76ers 52 37.7 26.3 477 1091 43.7 161 478 33.7 254 289 87.9 3.3 6.1 2.4 1.8
2023-24 Philadelphia 76ers 70 37.5 25.9 638 1419 45.0 212 569 37.3 328 378 86.8 3.7 6.2 1.7 1.0
2022-23 Philadelphia 76ers 60 33.6 20.3 439 913 48.1 160 369 43.4 180 213 84.5 2.9 3.5 1.3 0.8
2021-22 Philadelphia 76ers 75 35.3 17.5 483 995 48.5 132 309 42.7 213 246 86.6 3.2 4.3 1.2 0.7
2020-21 Philadelphia 76ers 61 15.3 8.0 198 429 46.2 31 103 30.1 61 70 87.1 1.7 2.0 0.7 0.4
Career 341 32.6 20.3 2481 5374 46.2 780 2043 38.2 1184 1364 86.8 3.1 4.6 1.5 1.0
To top