Games Played
5
Minutes Per Game
15.3
Points Per Game
1.8
Field Goals Made
4
Field Goals Attempted
16
Field Goal Percentage %
25.0
Three Pointers Made
1
Three Pointers Attempted
9
Three Pointers Percentage %
11.1
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
1.2
Assists Per Game
1.8
Turnovers Per Game
0.8
Steals Per Game
0.4
10/26
Dillon Brooks Right groin soreness (Day-to-Day)

Tyus Jones Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Orlando Magic 5 15.3 1.8 4 16 25.0 1 9 11.1 0 0 1.2 1.8 0.8 0.4
2024-25 Phoenix Suns 81 26.8 10.2 306 683 44.8 166 401 41.4 51 57 89.5 2.4 5.3 1.1 0.9
2023-24 Washington Wizards 66 29.3 12.0 326 666 48.9 106 256 41.4 32 40 80.0 2.7 7.3 1.0 1.1
2022-23 Memphis Grizzlies 80 24.2 10.3 311 710 43.8 121 326 37.1 80 100 80.0 2.5 5.2 0.9 1.0
2021-22 Memphis Grizzlies 73 21.2 8.7 249 552 45.1 80 205 39.0 54 66 81.8 2.4 4.4 0.6 0.9
2020-21 Memphis Grizzlies 70 17.5 6.3 178 413 43.1 45 140 32.1 41 45 91.1 2.0 3.7 0.7 0.9
2019-20 Memphis Grizzlies 65 19.0 7.4 197 429 45.9 47 124 37.9 43 58 74.1 1.6 4.4 0.8 0.9
2018-19 Minnesota Timberwolves 68 22.9 6.9 185 446 41.5 40 126 31.7 58 69 84.1 2.0 4.8 0.7 1.2
2017-18 Minnesota Timberwolves 82 17.9 5.1 150 328 45.7 45 129 34.9 71 81 87.7 1.6 2.8 0.7 1.2
2016-17 Minnesota Timberwolves 60 12.9 3.5 75 181 41.4 26 73 35.6 33 43 76.7 1.1 2.6 0.6 0.8
2015-16 Minnesota Timberwolves 37 15.5 4.2 56 156 35.9 16 53 30.2 28 39 71.8 1.3 2.9 0.9 0.8
Career 687 21.1 7.7 2037 4580 44.5 693 1842 37.6 491 598 82.1 2.0 4.4 0.8 1.0
To top