Games Played
25
Minutes Per Game
29.9
Points Per Game
11.8
Field Goals Made
99
Field Goals Attempted
188
Field Goal Percentage %
52.7
Three Pointers Made
30
Three Pointers Attempted
70
Three Pointers Percentage %
42.9
Tree Throws Made
66
Free Throws Attempted
85
Free Throw Percentage %
77.6
Rebounds Per Game
7.6
Assists Per Game
2.0
Turnovers Per Game
1.5
Steals Per Game
0.8
12/08
Franz Wagner Left high ankle sprain (Day-to-Day)

Wendell Carter Jr. Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Orlando Magic 25 29.9 11.8 99 188 52.7 30 70 42.9 66 85 77.6 7.6 2.0 1.5 0.8
2024-25 Orlando Magic 68 25.9 9.1 226 491 46.0 37 158 23.4 129 175 73.7 7.2 2.0 1.1 0.8
2023-24 Orlando Magic 55 25.6 11.0 223 425 52.5 64 171 37.4 93 134 69.4 6.9 1.7 1.2 0.6
2022-23 Orlando Magic 57 29.6 15.2 322 613 52.5 80 225 35.6 144 195 73.8 8.7 2.3 1.9 0.5
2021-22 Orlando Magic 62 29.8 15.0 359 684 52.5 70 214 32.7 143 207 69.1 10.5 2.8 1.9 0.6
2020-21 Orlando Magic 22 26.5 11.7 101 205 49.3 7 29 24.1 49 68 72.1 8.8 1.6 1.3 0.8
2020-21 Chicago Bulls 32 24.7 10.9 129 252 51.2 8 22 36.4 82 111 73.9 7.8 2.2 1.5 0.6
2019-20 Chicago Bulls 43 29.2 11.3 183 343 53.4 6 29 20.7 112 152 73.7 9.4 1.2 1.7 0.8
2018-19 Chicago Bulls 44 25.2 10.3 180 371 48.5 6 32 18.8 89 112 79.5 7.0 1.8 1.5 0.6
Career 408 27.4 11.9 1822 3572 51.0 308 950 32.4 907 1239 73.2 8.2 2.0 1.5 0.7
To top