NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Boston Celtics BOS 61 21 .744 0 28-13 33-8 14-2 39-13 116.3 107.2 9.1 W2 8-2
2 New York Knicks NYK 51 31 .622 10 27-14 24-17 12-4 34-18 115.8 111.7 4.1 W1 6-4
3 Toronto Raptors TOR 30 52 .366 31 18-23 12-29 8-8 21-31 110.9 115.2 -4.3 L2 5-5
4 Brooklyn Nets BKN 26 56 .317 35 12-29 14-27 3-13 14-37 105.1 112.2 -7.1 L3 3-7
5 Philadelphia 76ers PHI 24 58 .293 37 12-29 12-29 3-13 15-37 109.6 115.8 -6.2 L2 1-9
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Cleveland Cavaliers CLE 64 18 .780 0 34-7 30-11 12-4 41-11 121.9 112.4 9.5 L1 6-4
2 Indiana Pacers IND 50 32 .610 14 29-11 20-20 10-6 29-22 117.4 115.1 2.3 W1 8-2
3 Milwaukee Bucks MIL 48 34 .585 16 27-14 20-20 9-7 31-21 115.5 113 2.5 W8 8-2
4 Detroit Pistons DET 44 38 .537 20 22-19 22-19 5-11 29-23 115.5 113.6 1.9 L2 4-6
5 Chicago Bulls CHI 39 43 .476 25 18-23 21-20 4-12 28-24 117.8 119.4 -1.6 W3 7-3
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Orlando Magic ORL 41 41 .500 0 22-19 19-22 12-4 31-21 105.4 105.5 -0.1 L1 7-3
2 Atlanta Hawks ATL 40 42 .488 1 21-19 19-22 10-6 30-22 118.2 119.3 -1.1 W3 5-5
3 Miami Heat MIA 37 45 .451 4 19-22 17-23 10-6 24-28 110.6 110 0.6 L1 6-4
4 Charlotte Hornets CHA 19 63 .232 22 12-29 7-34 1-15 10-42 105.1 114.2 -9.1 L7 1-9
5 Washington Wizards WAS 18 64 .220 23 8-32 10-31 7-9 13-39 108 120.4 -12.4 W1 2-8
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Los Angeles Lakers LAL 50 32 .610 0 31-10 19-22 12-4 36-16 113.4 112.2 1.2 L1 6-4
2 Los Angeles Clippers LAC 50 32 .610 0 30-11 20-21 9-7 29-23 112.9 108.2 4.7 W8 9-1
3 Golden State Warriors GSW 48 34 .585 2 24-17 24-17 5-11 29-23 113.8 110.5 3.3 L1 7-3
4 Sacramento Kings SAC 40 42 .488 10 20-21 20-21 5-11 26-26 115.7 115.3 0.4 W1 5-5
5 Phoenix Suns PHX 36 46 .439 14 24-17 12-29 9-7 22-30 113.6 116.6 -3 L1 1-9
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Houston Rockets HOU 52 30 .634 0 29-12 23-17 13-3 31-21 114.3 109.8 4.5 L3 6-4
2 Memphis Grizzlies MEM 48 34 .585 4 26-15 22-19 11-5 27-24 121.7 116.9 4.8 W1 4-6
3 Dallas Mavericks DAL 39 43 .476 13 22-18 17-25 8-8 23-29 114.2 115.4 -1.2 L1 4-6
4 San Antonio Spurs SAS 34 48 .415 18 20-20 13-27 5-11 22-30 113.9 116.7 -2.8 W1 3-7
5 New Orleans Pelicans NOP 21 61 .256 31 14-27 7-34 3-13 13-38 109.8 119.3 -9.5 L7 2-8
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 68 14 .829 0 35-6 32-8 12-4 39-13 120.5 107.6 12.9 W4 8-2
2 Denver Nuggets DEN 50 32 .610 18 26-15 24-17 8-8 32-20 120.8 116.9 3.9 W3 5-5
3 Minnesota Timberwolves MIN 49 33 .598 19 25-16 24-17 11-5 33-19 114.3 109.3 5 W3 8-2
4 Portland Trail Blazers POR 36 46 .439 32 22-19 14-27 6-10 19-33 110.9 113.9 -3 W1 4-6
5 Utah Jazz UTA 17 65 .207 51 10-31 7-34 3-13 8-44 111.9 121.2 -9.3 L2 1-9
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top