NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Philadelphia 76ers PHI 4 0 1.000 0 2-0 2-0 1-0 4-0 129.3 123.8 5.5 W4 4-0
2 New York Knicks NYK 2 2 .500 2 2-0 0-2 1-0 2-2 110.5 110.5 0 L2 2-2
3 Boston Celtics BOS 1 3 .250 3 0-1 1-2 0-2 0-3 111.5 107.8 3.7 W1 1-3
4 Toronto Raptors TOR 1 3 .250 3 0-1 1-2 - 1-1 121.5 125 -3.5 L3 1-3
5 Brooklyn Nets BKN 0 4 .000 4 0-1 0-3 - 0-2 114.3 130.5 -16.2 L4 0-4
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Chicago Bulls CHI 3 0 1.000 0 2-0 1-0 1-0 3-0 117.7 110.7 7 W3 3-0
2 Cleveland Cavaliers CLE 3 1 .750 0.5 1-0 2-1 2-0 3-1 119 112.8 6.2 W3 3-1
3 Milwaukee Bucks MIL 3 1 .750 0.5 2-0 1-1 0-1 3-1 122.3 116.3 6 W1 3-1
4 Detroit Pistons DET 2 2 .500 1.5 1-1 1-1 0-2 1-2 110 113.8 -3.8 L1 2-2
5 Indiana Pacers IND 0 3 .000 3 0-1 0-2 - - 116 127.7 -11.7 L3 0-3
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Miami Heat MIA 3 1 .750 0 2-0 1-1 1-1 2-1 131.5 115.8 15.7 W3 3-1
2 Charlotte Hornets CHA 2 2 .500 1 1-0 1-2 1-1 2-2 128.3 124.8 3.5 L1 2-2
3 Atlanta Hawks ATL 1 3 .250 2 0-2 1-1 1-0 1-2 113 122.5 -9.5 L2 1-3
4 Orlando Magic ORL 1 3 .250 2 1-2 0-1 1-1 1-3 113.5 119.5 -6 L3 1-3
5 Washington Wizards WAS 1 3 .250 2 0-2 1-1 0-1 0-3 121 129.5 -8.5 L2 1-3
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Golden State Warriors GSW 4 1 .800 0 3-0 1-1 2-0 4-1 120.8 115.2 5.6 W2 4-1
2 Los Angeles Lakers LAL 2 2 .500 1.5 1-2 1-0 1-1 2-2 118 117.8 0.2 L1 2-2
3 Los Angeles Clippers LAC 2 2 .500 1.5 2-0 0-2 1-1 2-2 107.5 109 -1.5 L1 2-2
4 Phoenix Suns PHX 1 3 .250 2.5 1-0 0-3 1-1 1-3 116.8 129 -12.2 L3 1-3
5 Sacramento Kings SAC 1 3 .250 2.5 1-1 0-2 0-2 1-3 110.5 114.5 -4 L2 1-3
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 San Antonio Spurs SAS 4 0 1.000 0 2-0 2-0 2-0 2-0 121 104.5 16.5 W4 4-0
2 Memphis Grizzlies MEM 2 2 .500 2 2-1 0-1 1-0 1-1 122 125.5 -3.5 L1 2-2
3 Houston Rockets HOU 1 2 .333 2.5 1-1 0-1 - 0-1 124 116.3 7.7 W1 1-2
4 Dallas Mavericks DAL 1 3 .250 3 1-3 - 0-1 0-2 108 118 -10 L1 1-3
5 New Orleans Pelicans NOP 0 3 .000 3.5 0-2 0-1 0-2 0-2 109.3 123.3 -14 L3 0-3
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 5 0 1.000 0 2-0 3-0 - 3-0 118.2 110.8 7.4 W5 5-0
2 Denver Nuggets DEN 2 1 .667 2 1-0 1-1 1-0 2-1 130.3 120.7 9.6 W2 2-1
3 Utah Jazz UTA 2 1 .667 2 2-0 0-1 - 2-1 123.7 115.7 8 W1 2-1
4 Minnesota Timberwolves MIN 2 2 .500 2.5 1-1 1-1 1-1 1-2 114 119.8 -5.8 L1 2-2
5 Portland Trail Blazers POR 2 2 .500 2.5 1-1 1-1 0-1 2-2 120.5 114.8 5.7 W1 2-2
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top