NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 New York Knicks NYK 13 6 .684 0 10-1 3-5 4-0 10-6 120.4 112.9 7.5 W4 7-3
2 Toronto Raptors TOR 14 7 .667 0 7-2 7-5 3-2 13-4 117.6 112.9 4.7 L2 8-2
3 Boston Celtics BOS 11 9 .550 2.5 6-4 5-5 2-4 8-6 114.9 110.9 4 W1 7-3
4 Philadelphia 76ers PHI 10 9 .526 3 5-6 5-3 5-2 9-9 118.2 118.8 -0.6 L1 4-6
5 Brooklyn Nets BKN 3 16 .158 10 0-9 3-7 1-7 3-13 108.4 119.3 -10.9 L4 2-8
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Detroit Pistons DET 16 4 .800 0 7-2 8-2 4-2 12-4 119.8 114 5.8 W1 8-2
2 Cleveland Cavaliers CLE 12 9 .571 4.5 8-4 4-5 5-0 10-8 118.8 115.6 3.2 L3 5-5
3 Chicago Bulls CHI 9 10 .474 6.5 6-2 3-8 1-4 6-7 119.9 123.1 -3.2 L3 3-7
4 Milwaukee Bucks MIL 9 12 .429 7.5 6-6 3-6 2-3 7-8 115.5 117.7 -2.2 W1 2-8
5 Indiana Pacers IND 4 16 .200 12 4-6 0-10 1-4 3-8 109.8 118.6 -8.8 W2 3-7
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Miami Heat MIA 13 7 .650 0 9-2 4-5 2-1 8-4 123.6 118.2 5.4 L1 7-3
2 Atlanta Hawks ATL 13 8 .619 0.5 4-4 9-4 3-1 7-6 118.9 116.6 2.3 W2 7-3
3 Orlando Magic ORL 12 8 .600 1 7-3 5-5 3-2 9-7 119.3 114.1 5.2 W2 8-2
4 Charlotte Hornets CHA 6 14 .300 7 5-6 1-8 1-4 5-9 115.9 120.2 -4.3 W2 3-7
5 Washington Wizards WAS 2 16 .111 10 1-6 1-10 1-2 1-12 112.5 127.7 -15.2 L1 1-9
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Los Angeles Lakers LAL 14 4 .778 0 6-2 8-2 2-1 11-3 118.9 115.1 3.8 W6 8-2
2 Phoenix Suns PHX 12 9 .571 3.5 8-4 4-5 4-2 11-8 116.7 114 2.7 L2 6-4
3 Golden State Warriors GSW 11 10 .524 4.5 7-2 4-8 3-1 10-6 114.5 113.6 0.9 W1 5-5
4 Los Angeles Clippers LAC 5 15 .250 10 3-7 2-8 1-4 4-9 111.8 117.7 -5.9 L4 2-8
5 Sacramento Kings SAC 5 16 .238 10.5 3-7 2-9 1-3 4-14 111.8 122.9 -11.1 L3 2-8
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Houston Rockets HOU 13 4 .765 0 5-2 8-2 2-1 6-3 121.6 109.9 11.7 W3 8-2
2 San Antonio Spurs SAS 13 6 .684 1 8-2 5-4 5-0 8-6 118.8 113.6 5.2 L1 6-4
3 Memphis Grizzlies MEM 9 12 .429 6 4-6 5-6 4-2 8-6 113.4 116.5 -3.1 W3 5-5
4 Dallas Mavericks DAL 6 15 .286 9 4-9 2-5 1-5 3-10 110.2 115.9 -5.7 W1 3-7
5 New Orleans Pelicans NOP 3 17 .150 11.5 2-9 1-8 1-5 1-15 110.7 121.6 -10.9 L2 1-9
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 20 1 .952 0 10-0 10-1 4-1 16-1 122.2 106.7 15.5 W12 10-0
2 Denver Nuggets DEN 14 5 .737 5 6-3 8-2 2-1 12-4 124.8 115.1 9.7 W1 7-3
3 Minnesota Timberwolves MIN 12 8 .600 7.5 7-3 5-5 3-3 7-7 119.2 114.1 5.1 W2 6-4
4 Portland Trail Blazers POR 8 12 .400 11.5 3-6 5-6 3-3 7-9 118.3 121.2 -2.9 L2 3-7
5 Utah Jazz UTA 6 13 .316 13 5-6 1-7 0-4 3-10 117.7 125.4 -7.7 L1 3-7
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top