Mock Drafts
2015 NBA Mock Draft
| Rank | Player | School | Pos | Ht | Wt | Class | 
| 1 | Jahlil Okafor | Duke | C | 6’10 | 272 | Fr. | 
| 2 | Emmanuel Mudiay | SMU | PG | 6’5 | 187 | Fr. | 
| 3 | Karl Towns | Kentucky | C | 7’0 | 243 | Fr. | 
| 4 | Cliff Alexander | Kansas | C | 6’9 | 240 | Fr. | 
| 5 | Myles Turner | Undecided | C | 6’10 | 223 | Fr. | 
| 6 | Stanley Johnson | Arizona | SF | 6’7 | 226 | Fr. | 
| 7 | Justise Winslow | Duke | SF | 6’6 | 212 | Fr. | 
| 8 | Wayne Selden | Kansas | SF | 6’5 | 230 | So. | 
| 9 | Rondae Hollis-Jefferson | Arizona | SF | 6’6 | 212 | So. | 
| 10 | Montrezl Harrell | Louisville | PF | 6’8 | 230 | Jr. | 
| 11 | Chris Walker | Florida | PF | 6’9 | 205 | So. | 
| 12 | Willie Cauley-Stein | Kentucky | C | 7’0 | 244 | So. | 
| 13 | Kristaps Porzingis | Intl. | PF | 6’11 | 220 | – | 
| 14 | Kelly Oubre | Kansas | SF | 6’7 | 200 | Fr. | 
| 15 | Tyus Jones | Duke | PG | 6’2 | 170 | Fr. | 
| 16 | Bobby Portis | Arkansas | PF | 6’9 | 231 | So. | 
| 17 | Mario Hezonja | Intl. | SF | 6’6 | 200 | – | 
| 18 | Caris LeVert | Michigan | SF | 6’5 | 170 | Jr. | 
| 19 | Sam Dekker | Wisconsin | SF | 6’7 | 200 | Jr. | 
| 20 | Branden Dawson | Michigan St. | SF | 6’6 | 206 | Sr. | 
| 21 | Aaron Harrison | Kentucky | SF | 6’5 | 210 | So. | 
| 22 | Andrew Harrison | Kentucky | PG | 6’5 | 207 | So. | 
| 23 | Frank Kaminsky | Wisconsin | PF | 7’0 | 234 | Sr. | 
| 24 | Kaleb Tarczewski | Arizona | C | 7’0 | 243 | Jr. | 
| 25 | Marcus Paige | North Carolina | PG | 6’2 | 156 | Jr. | 
| 26 | Brice Johnson | North Carolina | PF | 6’9 | 185 | Jr. | 
| 27 | Jabari Bird | California | SF | 6’6 | 180 | So. | 
| 28 | Marcus Lee | Kentucky | PF | 6’10 | 215 | So. | 
| 29 | Shawn Long | Louisiana-Lafeyette | PF | 6’9 | 245 | Jr. | 
| 30 | Brandon Ashley | Arizona | PF | 6’8 | 225 | Jr. | 
| 31 | A.J. Hammons | Purdue | C | 7’0 | 260 | Jr. | 
| 32 | Jordan Mickey | LSU | PF | 6’8 | 220 | So. | 
| 33 | Perry Ellis | Kansas | PF | 6’8 | 225 | Jr. | 
| 34 | Delon Wright | Utah | PG | 6’5 | 178 | Sr. | 
| 35 | Ilimane Diop | Intl. | C | 6’11 | 225 | – | 
| 36 | Oliver Hanlan | Boston College | PG | 6’3 | 185 | Sr. | 
| 37 | Juwan Staten | West Virginia | PG | 6’1 | 190 | Sr. | 
| 38 | Shaq Goodwin | Memphis | PF | 6’9 | 242 | Jr. | 
| 39 | Mouhammadou Jaiteh | Intl. | PF | 6’11 | 249 | – | 
| 40 | LeBryan Nash | Oklahoma St. | SF | 6’7 | 220 | Sr. | 
| 41 | Przemek Karnowski | Gonzaga | C | 7’1 | 305 | Jr. | 
| 42 | Jerian Grant | Notre Dame | SF | 6’5 | 195 | Sr. | 
| 43 | Norman Powell | UCLA | SF | 6’4 | 215 | Sr. | 
| 44 | Joseph Young | Oregon | SF | 6’2 | 185 | Sr. | 
| 45 | Winston Shephard | San Diego St. | SF | 6’8 | 210 | Jr. | 
| 46 | Nikola Milutinov | Intl. | C | 6’11 | 220 | – | 
| 47 | Rasmus Larsen | Intl. | PF | 6’11 | 210 | – | 
| 48 | Kenan Sipahi | Intl. | PG | 6’4 | 180 | – | 
| 49 | TaShawn Thomas | Oklahoma | PF | 6’8 | 215 | Sr. | 
| 50 | Terran Petteway | Nebraska | SF | 6’6 | 210 | Jr. | 
| 51 | Dez Wells | Maryland | SF | 6’5 | 215 | Sr. | 
| 52 | Amir Williams | Ohio State | C | 6’11 | 250 | Sr. | 
| 53 | Ron Baker | Wichita State | PG | 6’3 | 213 | Jr. | 
| 54 | Guillermo Hernangomez | Intl. | C | 6’11 | 255 | – | 
| 55 | Alan Williams | UC Santa Barbara | C | 6’7 | 280 | Sr. | 
| 56 | Briante Weber | VCU | PG | 6’2 | 165 | Sr. | 
| 57 | R.J. Hunter | Georgia State | SF | 6’5 | 175 | Jr. | 
| 58 | Nedim Buza | Intl. | SF | 6’7 | 190 | – | 
| 59 | Michael Chandler | Oregon | C | 6’10 | 250 | Jr. | 
| 60 | Mateusz Ponitka | Intl. | SF | 6’6 | 211 | – | 
Updated 6/20/2014