NBA
2015 Utah Jazz Summer League Rosters
The 2015 Utah Jazz Summer League will begin July 6 and run through July 10, featuring four teams: Boston, Philadelphia, San Antonio, and host Utah.
Here are the current rosters for each; be aware, rosters tend to fluctuate in the days preceding and even during these events.
Boston Celtics
| Player | Position | Height | Weight | From |
| Eric Buckner | F | 6’10 | 210 | Georgia State |
| C.J. Fair | SF | 6’8 | 215 | Syracuse |
| Jonathan Holmes | PF | 6’8 | 240 | Texas |
| R.J. Hunter | G | 6’6 | 190 | Georgia State |
| Colton Iverson | F-C | 7’0 | 255 | Colorado State |
| Jordan Mickey | SF | 6’8 | 235 | LSU |
| Malcolm Miller | SF | 6’7 | 210 | Holy Cross |
| Royce O’Neale | F | 6’6 | 215 | Baylor |
| Terry Rozier | PG | 6’1 | 190 | Lousiville |
| Marcus Smart | G | 6’4 | 220 | Oklahoma State |
| Marcus Thornton | G | 6’4 | 190 | William & Mary |
| Corey Walden | G | 6’2 | 189 | Eastern Kentucky |
| James Young | SG | 6’6 | 215 | Kentucky |
Philadelphia 76ers
| Player | Position | Height | Weight | From |
| Jahlil Okafor | C | 6’11 | 270 | Duke |
| J.P. Tokoto | G-F | 6’6 | 200 | North Carolina |
| T.J. McConnell | G | 6’3 | 200 | Arizona |
| Deonte Burton | G | 6’1 | 190 | Nevada |
| Furkan Aldemir | F-C | 6’10 | 240 | Turkey |
| Richaun Holmes | F | 6’8 | 245 | Bowling Green |
| Derrick Marks | G | 6’3 | 204 | Boise State |
| Corey Hawkins | G | 6’3 | 195 | UC Davis |
| Jerami Grant | F | 6’8 | 210 | Syracyse |
| Chavaughn Lewis | G | 6’5 | 195 | Marist |
| Sam Thompson | F | 6’7 | 200 | Ohio State |
| Jordan Railey | C | 7’0 | 245 | Washington State |
San Antonio Spurs
| Player | Position | Height | Weight | From |
| Kyle Anderson | SF | 6’8 | 230 | UCLA |
| Darion Atkins | PF | 6’8 | 240 | Virginia |
| Dairis Bertans | SG | 6’4 | 187 | Latvia |
| Wayne Blackshear | SF | 6’5 | 215 | Lousiville |
| Will Cherry | PG | 6’1 | 165 | Montana |
| Marcus Denmon | SG | 6’3 | 188 | Missouri |
| Treveon Graham | SG | 6’6 | 219 | VCU |
| Livio Jean-Charles | SF-PF | 6’9 | 217 | French Guiana |
| Cady Lalanne | PF-C | 6’10 | 241 | UMass |
| Ryan Manuel | G | 6’4 | 185 | SMU |
| Stefan Nastic | C | 6’11 | 238 | Stanford |
| Shannon Scott | PG | 6’2 | 175 | Ohio State |
| Roscoe Smith | SF | 6’8 | 202 | UNLV |
| Casper Ware | PG | 5’10 | 177 | Long Beach State |
Utah Jazz
| Player | Position | Height | Weight | From |
| Jack Cooley | F | 6’9 | 246 | Notre Dame |
| Bryce Cotton | G | 6’1 | 165 | Providence |
| Jared Cunningham | G | 6’4 | 195 | Oregon State |
| Jerry Evans | F | 6’8 | 210 | Nevada |
| Dante Exum | G | 6’6 | 190 | Australia |
| Olivier Hanlan | G | 6’4 | 186 | Boston College |
| Rodney Hood | G-F | 6’8 | 215 | Duke |
| Grant Jerrett | F | 6’10 | 232 | Arizona |
| Chris Johnson | F | 6’6 | 201 | Dayton |
| JaJuan Johnson | F | 6’10 | 220 | Purdue |
| Trey Lyles | F | 6’10 | 241 | Kentucky |
| Jesse Morgan | G | 6’5 | 190 | Temple |
| Brock Motum | F | 6’10 | 235 | Washington State |
| J.J. O’Brien | F | 6’7 | 220 | San Diego State |
| Nick Russell | G | 6’4 | 209 | SMU |
| Wesley Saunders | G-F | 6’5 | 215 | Harvard |
| Nick Wiggins | G | 6’6 | 192 | Wichita State |
The following is the 2015 Utah Jazz Summer League schedule:
Monday, July 6
5 p.m. – Philadelphia vs. San Antonio
7 p.m. – Boston vs. Utah
Tuesday, July 7
5 p.m. – Boston vs. Philadelphia
7 p.m. – San Antonio vs. Utah
Thursday, July 9
5 p.m. – Boston vs. San Antonio
7 p.m. – Philadelphia vs. Utah
All games will be available on NBATV and on the NBA’s GameTime App.
Interested betting on the Utah team? – Don’t miss out on reading our guide about sports betting in Utah first!