NBA
2014-2015 D-League Draft Eligiblity List

The 2014-2015 NBA Development League Draft will open on Saturday November 1, with 18 teams conducting their draft of players. Here is a list of some of the draft eligible players:
Player | Â Birthdate | Â Height | Â Weight | Â School/Country |
Amoke, Omondi | Â 06/03/89 | Â 6’7 | Â 225 | Â Cal State Fullerton |
Anderson, Kevin | Â 12/21/88 | Â 6’0 | Â 175 | Â Richmond |
Atkins, Manny | Â 01/27/91 | Â 6’6 | Â 205 | Â Georgia St. |
Augustus, Kodi | Â 11/02/87 | Â 6’8 | Â 220 | Â Mississippi State |
Barbosa, Ricardo | Â 04/19/94 | Â 6’3 | Â 202 | Â Brazil |
Barbour, Nick | Â 12/05/89 | Â 6’3 | Â 175 | Â High Point |
Barkers, Joel | Â 01/02/87 | Â 6’6 | Â 225 | Â Central Missouri |
Barlow, Kelsey | Â 02/14/91 | Â 6’5 | Â 200 | Â UIC |
Beamon, George | Â 04/26/91 | Â 6’4 | Â 175 | Â Manhattan |
Behanan, Chane | Â 09/24/92 | Â 6’6 | Â 250 | Â Louisville |
Bell, Cameron | Â 08/10/90 | Â 6’3 | Â 185 | Â FIU |
Bell, Marcus | Â 12/09/90 | Â 6’9 | Â 225 | Â Cal State Stanislaus |
Bertrand, Joseph | Â 03/23/91 | Â 6’6 | Â 200 | Â Illinois |
Betran, Travis | Â 02/25/91 | Â 6’3 | Â 185 | Â Austin Peay |
Bohannon, John | Â 10/29/91 | Â 6’11 | Â 210 | Â UTEP |
Bonneau, Stefan | Â 03/13/87 | Â 5’10 | Â 170 | Â C.W. Post |
Brown, D’Aundray | Â 10/21/88 | Â 6’4 | Â 195 | Â Cleveland State |
Brown, Joshua | Â 11/02/88 | Â 6’2 | Â 170 | Â Towson |
Burris, Jordan | Â 03/01/92 | Â 6’7 | Â 220 | Â Cal St. San Bernardino |
Bussey, Tre | Â 11/13/91 | Â 6’3 | Â 185 | Â Georgia Southern |
Capers, Marcus | Â 12/21/89 | Â 6’4 | Â – | Â Washington St. |
Carey, Tristan | Â 07/28/91 | Â 6’4 | Â 185 | Â Longwood |
Carter, Sterling | Â 07/23/90 | Â 6’0 | Â 195 | Â Purdue |
Caven, Joonas | Â 01/09/93 | Â 6’11 | Â 200 | Â Finland |
Chamberlain, Keith | Â 12/02/87 | Â 6’9 | Â 240 | Â Grinnell |
Clark, Bill | Â 04/15/88 | Â 6’5 | Â 220 | Â Duquesne |
Clyburn, R.B. | Â 02/16/89 | Â 6’5 | Â 225 | Â Georgia Tech |
Cooksey, Vance | Â 12/10/87 | Â 6’0 | Â 175 | Â Pikeville |
Coursey, Daniel | Â 05/11/92 | Â 6’10 | Â 220 | Â Mercer |
Covington, Nick | Â 08/23/85 | Â 6’2 | Â 200 | Â Oklahoma City |
Covington, Robert | Â 12/14/90 | Â 6’9 | Â 209 | Â Tennessee State |
Cowels, Raymond | Â 11/18/90 | Â 6’4 | Â – | Â Santa Clara |
Davis, Keenan | Â 01/09/87 | Â 6’5 | Â 220 | Â College of Lake County |
Dixon, Cory | Â 03/08/90 | Â 6’7 | Â 205 | Â New Orleans |
Dixon-Tatum, Asauhn | Â 02/01/91 | Â 7’0 | Â 225 | Â Auburn |
Doggett, Quinton | Â 02/24/90 | Â 6’8 | Â 220 | Â Southern |
Dunigan, Michael | Â 07/02/89 | Â 6’10 | Â 245 | Â Oregon |
Dunnings, Jeremiah | Â 10/30/91 | Â 6’0 | Â 171 | Â William Carey |
Dyer, Ramon | Â 06/18/84 | Â 6’7 | Â 224 | Â Houston |
Eackles, Ledrick | Â 01/05/89 | Â 6’3 | Â 200 | Â McNeese St. |
Edwin, Fuquan | Â 09/17/91 | Â 6’6 | Â 215 | Â Seton Hall |
Emmett, Andre | Â 08/27/82 | Â 6’5 | Â 224 | Â Texas Tech |
Felix, Carrick | Â 08/17/90 | Â 6’6 | Â 203 | Â Arizona State |
Fortenberry, Brandon | Â 05/18/90 | Â 6’3 | Â 185 | Â Southeastern Louisiana |
Foster, Kevin | Â 06/17/90 | Â 6’2 | Â 211 | Â Santa Clara |
Freelove, Joshua | Â 09/18/90 | Â 6’2 | Â 180 | Â Buffalo |
Fuller, Aaron | Â 12/03/89 | Â 6’6 | Â 235 | Â USC |
Gibbs, Ashton | Â 01/19/90 | Â 6’2 | Â 190 | Â Pittsburgh |
Gibson, Shane | Â 01/05/90 | Â 6’2 | Â 180 | Â Sacred Heart |
Glenn, Michael | Â 06/01/91 | Â 6’4 | Â 205 | Â Alabama A&M |
Goins, Melvin | Â 12/14/87 | Â 5’11 | Â 180 | Â Tennessee |
Goode, Brandon | Â 04/09/92 | Â 7’0 | Â 235 | Â Norfolk St. |
Goode, Marcus | Â 02/20/88 | Â 6’10 | Â 295 | Â Marshall |
Gray, Jimmy | Â 07/03/91 | Â 6’0 | Â 175 | Â Binghampton |
Hall, Kenny | Â 04/10/90 | Â 6’9 | Â 230 | Â Tennessee |
Hall, Marcus | Â 08/06/85 | Â 6’1 | Â 190 | Â Colorado |
Ham, Darvin | Â 03/04/92 | Â 6’4 | Â 215 | Â Northwood |
Hansbrough, Ben | Â 12/23/87 | Â 6’3 | Â 203 | Â Notre Dame |
Hardin, Sean | Â 12/04/89 | Â 6’5 | Â 190 | Â Lees-McRae |
Harrison, Lloyd | Â 06/30/89 | Â 6’1 | Â 200 | Â Clarion |
Haynes, Michael | Â 03/15/81 | Â 6’8 | Â 220 | Â Fordham |
Head, Luther | Â 11/26/82 | Â 6’3 | Â 185 | Â Illinois |
Henderson, Esian | Â 06/14/85 | Â 6’9 | Â 210 | Â Central Missouri St |
Heslip, Brady | Â 06/19/90 | Â 6’2 | Â 180 | Â Baylor |
Hezekiah, Matt | Â 08/08/92 | Â 6’9 | Â 235 | Â South Carolina St. |
Hill, Chris | Â 04/22/90 | Â 6’8 | Â – | Â SW Mississippi CC |
Hines, Curtis | Â 05/30/89 | Â 6’4 | Â 195 | Â Shaw |
Hinkle, Charles | Â 03/11/88 | Â 6’5 | Â 205 | Â American |
Holsey, Kammeon | Â 09/04/90 | Â 6’8 | Â 230 | Â Georgia Tech |
Howard, Greg | Â 08/02/89 | Â 6’4 | Â 220 | Â Walsh |
Howard, Pe’Shon | Â 12/10/90 | Â 6’3 | Â 185 | Â USC |
Jackson, Justin | Â 10/13/90 | Â 6’8 | Â 225 | Â Cincinnatti |
Jackson, Tamir | Â 12/29/90 | Â 6’3 | Â 195 | Â Rice |
Jacobo, Luis | Â 01/07/91 | Â 6’5 | Â 215 | Â IPFW |
Johnson III, Melvin | Â 05/20/90 | Â 6’6 | Â 170 | Â Arkansas State |
Johnson, Omari | Â 11/26/89 | Â 6’9 | Â 220 | Â Oregon State |
Johnson, Ravern | Â 07/21/88 | Â 6’7 | Â 180 | Â Mississippi State |
Jones, Jamal | Â 02/17/93 | Â 6’8 | Â 196 | Â Texas A&M |
King, Keala | Â 06/20/91 | Â 6’6 | Â 210 | Â Pikeville |
Koch, Sebastian | Â 01/24/91 | Â 6’8 | Â 200 | Â Elon |
Lemmons, Malcolm | Â 05/21/92 | Â 6’4 | Â 200 | Â CSU San Marcos |
Loucks, Luke | Â 04/01/14 | Â 6’5 | Â 200 | Â Florida State |
Lufile, Chadrack | Â 09/11/90 | Â 6’9 | Â 265 | Â Wichita State |
Madison, Stephen | Â 06/10/91 | Â 6’5 | Â 205 | Â Idaho |
May, Daryl | Â 01/01/79 | Â 6’5 | Â 195 | Â Pasadena |
Mayo, Todd | Â 03/26/91 | Â 6’3 | Â 194 | Â Marquette |
Mays, De’Andre | Â 07/15/87 | Â 6’2 | Â 190 | Â Youngstown State |
Mbodji, Amadou | Â 05/01/86 | Â 6’10 | Â 230 | Â Jacksonville State |
McCall, Mike | Â 06/16/91 | Â 6’0 | Â 180 | Â St. Louis |
McClure, DeShone | Â 6’3 | Â 175 | Â Central Arkansas | |
McLaughlin, Mark | Â 04/22/90 | Â 6’6 | Â 212 | Â Central Washington |
McNealy, Chris | Â 04/30/92 | Â 6’4 | Â 195 | Â Cal-Irvine |
Melvin, Marcus | Â 04/27/82 | Â 6’9 | Â 242 | Â North Carolina St. |
Miles, LaQuentin | Â 03/12/91 | Â 6’5 | Â 190 | Â Central Arkansas |
Milisavljevic, Milos | Â 09/07/93 | Â 6’4 | Â 202 | Â Serbia |
Miller, Dane | Â 05/10/90 | Â 6’7 | Â 225 | Â Rutgers |
Millsap, Abraham | Â 09/06/89 | Â 6’4 | Â 200 | Â Tennessee State |
Mitchell, Dwayne | Â 08/24/82 | Â 6’6 | Â 210 | Â Louisiana-Lafayette |
Mitchell, Joe | Â 11/07/91 | Â 6’1 | Â 200 | Â Friends |
Mitchell, Jonathan | Â 08/11/87 | Â 6’7 | Â 245 | Â Rutgers |
Mollet, Arron | Â 05/14/89 | Â 6’3 | Â 190 | Â Notre Dame Namur |
Mondy, Duke | Â 12/02/90 | Â 6’4 | Â 205 | Â Oakland |
Moore, Cheyenne | Â 12/19/84 | Â 6’6 | Â 210 | Â Georgetown KY |
Moore, Devon | Â 08/29/89 | Â 6’4 | Â 180 | Â JMU |
Moore, Reggie | Â 11/28/89 | Â 6’1 | Â 178 | Â Washington State |
Munford, Xavier | Â 06/01/92 | Â 6’2 | Â 180 | Â Rhode Island |
Murphy, Erik | Â 10/26/90 | Â 6’10 | Â 240 | Â Florida |
Murphy, Tymell | Â 12/30/90 | Â 6’5 | Â 210 | Â Florida International |
Nobles, Julysses | Â 07/12/90 | Â 6’1 | Â 200 | Â Jackson St. |
Olekaibe, Kevin | Â 07/28/92 | Â 6’2 | Â 180 | Â UNLV |
Oliver, Brian | Â 09/05/90 | Â 6’7 | Â 225 | Â Seton Hall |
Parker, Patrick | Â 01/29/91 | Â 6’2 | Â 180 | Â Queens |
Penn, Ray | Â 12/06/90 | Â 5’9 | Â 160 | Â Texas Southern |
Petrucelli, John | Â 10/27/92 | Â 6’4 | Â 190 | Â Molloy |
Poole, Donte | Â 09/16/89 | Â 6’3 | Â 185 | Â Murray State |
Porrini, Michael | Â 03/02/89 | Â 6’2 | Â 190 | Â Kent St. |
Pressey, Matt | Â 11/08/88 | Â 6’2 | Â 195 | Â Missouri |
Provost, Brandon | Â 05/28/90 | Â 6’3 | Â 190 | Â UTPA |
Pruitt, Shaun | Â 11/22/85 | Â 6’10 | Â 245 | Â Illinois |
Raji, Corey | Â 11/07/88 | Â 6’6 | Â 220 | Â Boston College |
Rambo, Dominique | Â 04/25/91 | Â 6’0 | Â 175 | Â SAGU |
Randall, Kyle | Â 09/10/91 | Â 6’1 | Â 175 | Â Central Michigan |
Rosemond, Steve | Â 12/19/90 | Â 6’2 | Â 193 | Â Castleton State |
Rubles, Titus | Â 08/04/91 | Â 6’8 | Â 220 | Â Cincinnati |
Sanders, Jerrell | Â 6’6 | Â 210 | Â Ferris St. | |
Scott, Jereal | Â 07/12/89 | Â 6’8 | Â 240 | Â Stephen F. Austin |
Seeley, D.J. | Â 11/28/89 | Â 6’4 | Â 195 | Â Cal St. Fullerton |
Simmons, Justin | Â 08/17/90 | Â 6’3 | Â 190 | Â Nebraska-Omaha |
Simmons, Marcus | Â 01/28/88 | Â 6’6 | Â 215 | Â USC |
Smith Jr., Lenzelle | Â 6’4 | Â 210 | Â Ohio St. | |
Smith, Chris | Â 10/13/87 | Â 6’2 | Â 195 | Â Louisville |
Smith, Malik | Â 03/16/90 | Â 6’2 | Â 170 | Â Minnesota |
Snow, Tyc | Â 03/07/85 | Â 5’7 | Â 165 | Â Mississippi Valley State |
Snyder, Troy | Â 04/14/91 | Â 6’6 | Â 215 | Â Maryland Eastern Shore |
Spearman, Brandon | Â 06/18/91 | Â 6’3 | Â 200 | Â Hawaii |
Spurlock, Tristan | Â 02/03/91 | Â 6’8 | Â 230 | Â Central Florida |
Stockton, David | Â 06/01/91 | Â 5’11 | Â 165 | Â Gonzaga |
Stokes, Ronald | Â 12/21/82 | Â 6’10 | Â 240 | Â Empire State |
Stover, Anthony | Â 06/01/90 | Â 6’10 | Â 245 | Â UCLA |
Sundufu, Moses | Â 6’2 | Â – | Â St. Mary’s | |
Sutton, Kyrie | Â 08/06/90 | Â 6’11 | Â 248 | Â Binghampton |
Sypkens, Ryan | Â 6’4 | Â 195 | Â UC Davis | |
Tangara, Mohamed | Â 08/11/84 | Â 6’10 | Â 245 | Â Arizona |
Tate, Tyrrel | Â 02/12/92 | Â 6’5 | Â 217 | Â Fayetteville State |
Tatum, Cam | Â 06/20/88 | Â 6’7 | Â 195 | Â Tennessee |
Teague, Marquis | Â 04/28/93 | Â 6’2 | Â 180 | Â Kentucky |
Tharpe, Naadir | Â 07/23/91 | Â 5’11 | Â 170 | Â Kansas |
Thomas, Lamonte | Â 06/26/90 | Â 6’2 | Â 180 | Â Johnson and Wales |
Thompson, Kevin | Â 05/06/89 | Â 6’9 | Â 250 | Â Morgan St. |
Threatt, Jarvis | Â 04/03/93 | Â 6’2 | Â 165 | Â Delaware |
Tiggs, Kevin | Â 04/17/84 | Â 6’5 | Â 220 | Â East Tennessee St. |
Togashi, Yuki | Â 07/30/93 | Â 5’7 | Â 143 | Â N/A |
Towns, Marcel | Â 05/11/92 | Â 6’2 | Â 185 | Â Great Falls |
Turner, Ray | Â 01/24/90 | Â 6’9 | Â 232 | Â Texas A&M |
Udofia, Mfon | Â 08/01/90 | Â 6’2 | Â 194 | Â Georgia Tech |
Ussery, AJ | Â 07/07/91 | Â 6’10 | Â 230 | Â Point Loma |
Vaden, Robert | Â 03/03/85 | Â 6’5 | Â 224 | Â UAB |
Vargas, Eloy | Â 12/30/88 | Â 6’11 | Â 250 | Â Kentucky |
Vereen, Anthony | Â 01/21/86 | Â 6’6 | Â 245 | Â Texas-Arlington |
Waters, Dominic | Â 09/28/86 | Â 6’1 | Â 180 | Â Portland State |
White, Tyrone | Â 08/24/90 | Â 6’7 | Â 185 | Â CSU Bakersfield |
Wilkins, Damien | Â 01/11/80 | Â 6’6 | Â 225 | Â Georgia |
Williams, Elliot | Â 06/20/89 | Â 6’5 | Â 183 | Â Memphis |
Williams, Michael | Â 10/27/91 | Â 6’2 | Â 185 | Â Cal State Fullerton |
Witter, Austin | Â 05/23/91 | Â 6’8 | Â 195 | Â North Carolina A&T |
Woodall, Travon | Â 04/14/89 | Â 6’0 | Â 190 | Â Pittsburgh |
Woolridge, Renaldo | Â 03/22/14 | Â 6’9 | Â 225 | Â USC |
Wright, Joel | Â 01/14/90 | Â 6’7 | Â 225 | Â North Texas |
Wright, Keith | Â 07/22/89 | Â 6’8 | Â 240 | Â Harvard |
Wright, Sherrod | Â 08/04/91 | Â 6’4 | Â 202 | Â George Mason |
Wright, Trayvonn | Â 12/26/91 | Â 6’7 | Â 180 | Â North Dakota St. |
Wyatt, William | Â 02/21/87 | Â 6’11 | Â 190 | Â Columbus State |
Yeager, Sammy | Â 02/04/89 | Â 6’4 | Â 190 | Â Cal State-Fullerton |
Yearby, Deilvez | Â 01/11/87 | Â 6’7 | Â 215 | Â IPFW |
Zimmerman, Ta’Quan | Â 12/02/91 | Â 6’2 | Â 200 | Â Thompson Rivers |
Teams that draft a player will hold their Development League right, if those players opt to play in the D-League. Players are under no obligation to play in the D-League if drafted.
The entire Draft will be streamed live on www.nba.com/dleague.